Home
2000 European Championship for Young Women
28 Jul. to 1 Aug. 1999
Home
Box Score
Game: ROMANIA vs RUSSIA (Group D)
Date: 1 August 1999
Time:18h00
City: Arad

Commissioner: Ferenc TOOK (HUN)
  Country 1st Half 2nd Half Total Top players  
Romania Romania 11 27 38 Pascalau (11pts), Pascalau (10rbs), Ciocan (1ast) 
Russia Russia 28 31 59 Karpova (23pts), Karpova (10rbs), Missarova (2ast) 
ROMANIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 A. STOENESCU 232/8251/5201/333.3 0/0 0 1560 0 440 5
5 S. MANDACHE 170/700/700/00 0/0 0 1010 3 000 0
7 L. NACU 160/500/500/00 0/0 0 1010 2 100 0
8 A. STRUGARU 271/616.70/301/333.3 4/6 66.7 2020 2 340 7
9 I. RADULESCU 112/366.72/21000/10 0/0 0 0000 3 010 4
10 E. IVAN 70/000/000/00 1/2 50 0000 0 000 1
12 P. CIOCAN 341/812.51/5200/30 2/3 66.7 1121 2 030 4
13 D. SANDU 131/4250/201/250 0/0 0 1120 0 010 3
14 I. GRECU 121/2501/2500/00 1/2 50 0110 1 000 3
15 M. PASCALAU 405/1533.35/1533.30/00 1/1 100 28100 2 350 11
TOTALS: 20013/5822.410/4621.73/1225 9/14 64.3 916251 15 11180 38
RUSSIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 I. MIRONENKO Did not play
6 N. VODOPYANOVA 71/2501/2500/00 1/2 50 1010 0 000 3
7 N. MAIOROVA 321/333.31/2500/10 0/0 0 0330 3 350 2
8 A. BARABANOVA 170/100/100/00 2/4 50 2350 1 010 2
9 S. MISSAROVA 271/616.71/4250/20 0/0 0 0222 1 410 2
10 M. KHAZOVA 223/837.53/837.50/00 4/6 66.7 2241 2 110 10
11 I. OSIPOVA 222/728.62/728.60/00 0/4 0 1230 3 170 4
12 O. ARTESHINA 325/10505/10500/00 3/6 50 2242 0 130 13
13 E. KARPOVA 4010/1662.510/1662.50/00 3/4 75 55100 2 360 23
14 T. SHCHEGOLEVA 10/000/000/00 0/0 0 0000 0 000 0
TOTALS: 20023/5343.423/50460/30 13/26 50 1319325 12 13240 59
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals