Home
2002 European Championship for Young Men
26 Jul. to 4 Aug. 2002 - Kaunas, Alytus, Vilnius in Lithuania.
Home
Box Score
Game: UKRAINE vs SPAIN (Group B)
Date: 27 July 2002
Time:21h00
City: Alytus
  Country Q1 Q2 Q3Q4 Total Top players  
Ukraine Ukraine 24 11 927 71 Lishchuk (15pts), Lishchuk (10rbs), Shaposhnykov (2ast) 
Spain Spain 23 22 1713 75 Vazquez (18pts), Vazquez (13rbs), Miso Molina (2ast) 
UKRAINE
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 V. BOYKO 274/8503/5601/333.3 0/0 0 1121 3 300 9
5 O. ONUFRIYEV 403/742.92/4501/333.3 2/2 100 1341 1 210 9
6 O. SHAPOSHNYKOV 144/10402/366.72/728.6 2/2 100 0442 3 010 12
7 O. NERUSH 162/5402/366.70/20 0/0 0 0110 2 310 4
8 L. ZAGAYNOV 91/4250/201/250 0/0 0 0000 1 020 3
9 I. SHKURUPIY 142/5402/4500/10 0/0 0 0550 3 110 4
10 A. MALYSH 303/742.93/742.90/00 3/3 100 2241 3 302 9
11 D. SHEVCHENKO 80/000/000/00 0/0 0 0110 0 100 0
12 M. GUBENKO 101/2501/2500/00 0/0 0 0000 1 201 2
13 D. KOZLOV 40/100/000/10 0/0 0 1010 1 000 0
14 S. SOKUR 112/366.72/366.70/00 0/0 0 2240 2 112 4
15 S. LISHCHUK 173/933.32/633.31/333.3 8/9 88.9 28100 4 401 15
TOTALS: 20025/614119/3948.76/2227.3 15/16 93.8 927365 24 2076 71
SPAIN
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 J. GRIMAU GRAGERA 134/666.73/4751/250 1/1 100 1010 0 210 10
5 A. MISO MOLINA 201/616.70/201/425 4/4 100 1452 0 300 7
6 J. MARTÌN MONZÒN 41/2501/11000/10 0/0 0 1010 0 100 2
7 R. MENA MATEOS 50/300/300/00 0/0 0 0110 0 100 0
8 J. CORTABERRIA EGUILUZ 191/333.30/101/250 0/0 0 0331 1 110 3
9 R. GUERRA SANTANA 201/616.71/5200/10 2/4 50 2020 1 130 4
10 J. LLORENTE GARCIA 191/812.51/5200/30 3/4 75 0111 1 000 5
11 R. MARTINEZ 200/300/000/30 4/4 100 0330 3 211 4
12 J. TRIGUERO 111/2501/2500/00 2/2 100 2130 3 101 4
13 A. MIRALLES BERGÉ 264/1136.44/10400/10 0/0 0 1450 4 320 8
14 F. VAZQUEZ 239/12759/12750/00 0/0 0 76130 3 002 18
15 G. RUBIO VERGARA 204/8504/757.10/10 2/3 66.7 1340 2 200 10
TOTALS: 20027/7038.624/5246.23/1816.7 18/22 81.8 1626424 18 1784 75
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals