Home
1998 World Championship for Men
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Box Score
Game: BRAZIL vs AUSTRALIA (Group F)
Date: 3 August 1998
Time:19h45
City: Athens
  Country 1st Half 2nd Half Total Top players  
Brazil Brazil 35 28 63 Klafke (15pts), Vianna (11rbs), Conrado Ferraciú (4ast) 
Australia Australia 31 44 75 Rogers (20pts), Ronaldson (6rbs), Heal (6ast) 
BRAZIL
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
5 A. FONSECA 192/5401/11001/425 0/0 0 0000 3 100 5
7 J. VIANNA 375/1338.55/1338.50/00 2/2 100 56111 2 120 12
8 S. VAREJÃO 10/000/000/00 0/0 0 0000 1 100 0
9 D. CONRADO FERRACIÚ 353/837.53/742.90/10 6/6 100 1124 3 420 12
10 H. RUBENS GARCIA FILHO 40/100/000/10 0/0 0 0000 0 000 0
11 M. PEGOLO DOS SANTOS 224/8503/6501/250 0/0 0 0110 5 310 9
12 A. DOS SANTOS 324/757.14/757.10/00 0/0 0 2462 2 120 8
14 R. KLAFKE 405/10504/5801/520 4/7 57.1 0223 3 410 15
15 J. JOERKE 100/000/000/00 2/2 100 1230 2 410 2
TOTALS: 20023/5244.220/3951.33/1323.1 14/17 82.4 9162510 21 1990 63
AUSTRALIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 A. RONALDSON 372/922.21/333.31/616.7 0/0 0 1566 3 520 5
5 B. MAHER 41/2500/101/1100 0/0 0 0000 0 000 3
6 S. FISHER 31/333.31/2500/10 0/0 0 0000 1 100 2
8 S. MACKINNON 180/100/100/00 1/2 50 0111 0 010 1
10 A. GAZE 364/8502/4502/450 6/6 100 2353 2 530 16
11 S. HEAL 403/742.90/103/650 4/4 100 0116 1 300 13
13 C. ANSTEY 113/4753/4750/00 3/6 50 1450 2 220 9
14 A. VLAHOV 222/4502/366.70/10 2/2 100 2020 2 000 6
15 P. ROGERS 299/12759/12750/00 2/2 100 2460 4 120 20
TOTALS: 20025/505018/3158.17/1936.8 18/22 81.8 8182616 15 17100 75
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals