Home
1998 World Championship for Men
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Box Score
Game: NIGERIA vs AUSTRALIA (Group D)
Date: 31 July 1998
Time:19h45
City: Athens
  Country 1st Half 2nd Half Total Top players  
Nigeria Nigeria 28 36 64 Ogwudire (17pts), Ekezie (13rbs), Dare (4ast) 
Australia Australia 33 37 70 Heal (24pts), Anstey (9rbs), Gaze (6ast) 
NIGERIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 K. OGWUDIRE 346/12503/6503/650 2/2 100 1234 3 310 17
5 D. OKON 60/000/000/00 0/0 0 0000 0 110 0
6 O. AYINLA 91/5201/333.30/20 0/0 0 0110 3 000 2
7 R. OKONKWO 40/000/000/00 0/0 0 0000 1 100 0
8 M. ACHA 363/1127.32/728.61/425 6/8 75 2350 3 310 13
11 Y. DARE 352/728.62/728.60/00 2/8 25 4594 2 410 6
12 T. AWOJOBI 366/10604/757.12/366.7 0/0 0 47111 4 400 14
13 O. EKEZIE 405/1338.55/1338.50/00 2/2 100 310131 2 100 12
TOTALS: 20023/5839.717/4339.56/1540 12/20 60 14284210 18 1740 64
AUSTRALIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 A. RONALDSON 261/128.30/701/520 0/0 0 3474 4 000 3
5 B. MAHER 41/333.30/101/250 0/0 0 0000 0 000 3
6 S. FISHER 100/200/200/00 0/0 0 0220 4 100 0
8 S. MACKINNON 251/333.31/333.30/00 2/2 100 2241 1 110 4
10 A. GAZE 368/1747.17/10701/714.3 3/5 60 4376 4 310 20
11 S. HEAL 409/18504/5805/1338.5 1/3 33.3 0223 2 300 24
13 C. ANSTEY 296/12506/1154.50/10 1/2 50 2791 3 160 13
14 A. VLAHOV 180/100/000/10 0/0 0 1232 3 000 0
15 P. ROGERS 121/2501/2500/00 1/1 100 0440 2 010 3
TOTALS: 20027/7038.619/4146.38/2927.6 8/13 61.5 12263817 23 990 70
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals