Home
1998 World Championship for Men
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Box Score
Game: BRAZIL vs LITHUANIA (Group C)
Date: 31 July 1998
Time:15h15
City: Athens
  Country 1st Half 2nd Half Total Top players  
Brazil Brazil 39 23 62 Klafke (19pts), Vianna (7rbs), Conrado Ferraciú (2ast) 
Lithuania Lithuania 28 38 66 Karnisovas (20pts), Karnisovas (9rbs), Stombergas (3ast) 
BRAZIL
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
5 A. FONSECA 181/11001/11000/00 2/4 50 0112 2 100 4
6 C. CAZZIOLATO 304/1136.43/933.31/250 0/0 0 0220 5 010 9
7 J. VIANNA 362/8252/8250/00 5/6 83.3 3470 2 100 9
9 D. CONRADO FERRACIÚ 261/4251/333.30/10 4/6 66.7 0332 3 000 6
11 M. PEGOLO DOS SANTOS 162/728.61/4251/333.3 0/0 0 1230 3 110 5
12 A. DOS SANTOS 345/10505/10500/00 0/0 0 1231 3 020 10
14 R. KLAFKE 407/1741.25/862.52/922.2 3/4 75 3250 4 010 19
TOTALS: 20022/5837.918/4341.94/1526.7 14/20 70 816245 22 350 62
LITHUANIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 S. JASIKEVICIUS 101/2501/11000/10 0/0 0 0000 2 400 2
5 E. ZUKAUSKAS 131/333.31/333.30/00 2/2 100 2350 0 200 4
7 S. STOMBERGAS 318/10807/977.81/1100 1/2 50 1563 3 200 18
9 T. PACESAS 200/000/000/00 0/0 0 0223 2 110 0
10 D. LUKMINAS 203/6501/2502/450 2/2 100 0332 2 000 10
11 D. ADOMAITIS 232/8251/333.31/520 0/0 0 1340 1 000 5
12 A. KARNISOVAS 395/955.63/6502/366.7 8/10 80 1891 3 000 20
13 D. MASKOLIUNAS 120/000/000/00 0/0 0 0001 2 000 0
14 G. EINIKIS 272/728.62/728.60/00 2/4 50 1230 1 300 6
15 V. PRASKEVICIUS 50/100/100/00 1/2 50 1121 2 000 1
TOTALS: 20022/4647.816/32506/1442.9 16/22 72.7 7273411 18 1210 66
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals