
6 to 15 Jun. 1997 - Pécs, Zalaegerszeg, Budapest in Hungary.
Home
Box Score
UKRAINE
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | R. KYRYCHENKO | 24 | 6/8 | 75 | 5/5 | 100 | 1/3 | 33.3 | 0/1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 13 |
5 | V. BURENOK | 26 | 2/4 | 50 | 1/3 | 33.3 | 1/1 | 100 | 2/2 | 100 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 7 |
6 | O. GAVRYLOVA | 6 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | I. KALIUZHNA | 6 | 2/3 | 66.7 | 1/2 | 50 | 1/1 | 100 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
8 | S. KOZACHENKO | 32 | 4/14 | 28.6 | 3/8 | 37.5 | 1/6 | 16.7 | 2/2 | 100 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 11 |
9 | M. TKACHENKO | 32 | 7/21 | 33.3 | 4/13 | 30.8 | 3/8 | 37.5 | 11/12 | 91.7 | 3 | 0 | 3 | 0 | 4 | 1 | 7 | 0 | 28 |
10 | N. SIL'YANOVA | 14 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
11 | O. FEN'KO | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | I. PYVOVAROVA | 11 | 1/3 | 33.3 | 0/2 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 |
13 | V. LELEKA | 19 | 6/9 | 66.7 | 3/5 | 60 | 3/4 | 75 | 0/0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 15 |
14 | O. ZHERZHERUNOVA | 12 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
15 | O. FIRSOVA | 15 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 1/2 | 50 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 3 |
TOTALS: | 200 | 29/67 | 43.3 | 18/42 | 42.9 | 11/25 | 44 | 19/23 | 82.6 | 11 | 4 | 15 | 0 | 35 | 5 | 16 | 0 | 88 |
GERMANY
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
5 | A. HOHL | 30 | 2/5 | 40 | 2/4 | 50 | 0/1 | 0 | 4/6 | 66.7 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 8 |
6 | C. ISHAQUE | 16 | 2/6 | 33.3 | 1/4 | 25 | 1/2 | 50 | 1/1 | 100 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
7 | S. VON SALDERN | 15 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 5/8 | 62.5 | 2 | 2 | 4 | 1 | 4 | 2 | 1 | 0 | 9 |
8 | A. HARDER | 24 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
10 | B. EGGERT | 10 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
11 | P. KREMER | 26 | 5/10 | 50 | 5/10 | 50 | 0/0 | 0 | 3/5 | 60 | 3 | 0 | 3 | 6 | 4 | 3 | 2 | 0 | 13 |
13 | M. KEHRENBERG | 24 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 3/3 | 100 | 4 | 1 | 5 | 5 | 4 | 0 | 1 | 0 | 5 |
14 | M. ASKAMP | 30 | 11/14 | 78.6 | 11/14 | 78.6 | 0/0 | 0 | 11/14 | 78.6 | 9 | 5 | 14 | 0 | 2 | 1 | 2 | 0 | 33 |
15 | H. ROTH | 25 | 2/6 | 33.3 | 2/5 | 40 | 0/1 | 0 | 4/6 | 66.7 | 5 | 2 | 7 | 1 | 1 | 2 | 0 | 0 | 8 |
TOTALS: | 200 | 30/57 | 52.6 | 29/52 | 55.8 | 1/5 | 20 | 31/43 | 72.1 | 25 | 13 | 38 | 16 | 22 | 13 | 9 | 0 | 92 |
LEGEND | |||||
---|---|---|---|---|---|
Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
M/A | Made/Attempts | As | Assists | Pts | Points |
% | Shooting percentage | PF | Personal fouls | * | Starters |
O | Offensive rebounds | To | Turnovers | ||
D | Defensive rebounds | St | Steals |