Home
2007 EuroCup
5 Nov. 2006 to 15 Apr. 2007
Home
Box Score
Game: BC KALEV CRAMO vs VIRTUS BOLOGNA (Group L)
Date: 14 February 2007
Time:18h00
City/Arena: Tallinn / Arena of BC Kalev
Spectators: 2500
  Club Q1 Q2 Q3Q4 Total Top players  
BC Kalev Cramo 26 15 2021 82 Burlacu (23pts), Reed (12rbs), Johnson (2ast) 
Virtus Bologna 17 14 2430 85 Blizzard (18pts), Crosariol (9rbs), Drejer (4ast) 
BC KALEV CRAMO
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 T. KALJULA Did not play
5 T. SOKK* 263/5603/4750/10 0/0 0 1010 2 000 6
7 V. KRIISA* 308/1172.76/785.72/450 0/0 0 1231 5 310 18
8 E. DORBEK 160/100/100/00 2/4 50 1121 4 000 2
9 R. TAMM 10/000/000/00 0/0 0 0000 0 000 0
10 C. BURLACU* 308/1266.76/8752/450 5/7 71.4 1671 2 010 23
11 T. REED* 318/1457.18/1457.10/00 2/4 50 57122 2 310 18
12 R. KEERLES 140/100/000/10 2/2 100 0221 3 100 2
13 G. ARBET Did not play
14 K. KANGUR* 282/633.32/633.30/00 1/4 25 1120 0 101 5
15 H. NIIDAS 50/000/000/00 0/0 0 0110 0 100 0
20 K. JOHNSON 214/666.74/5800/10 0/0 0 0222 4 401 8
Team/Coaches:   235  0 0    
TOTALS: 20033/5658.929/4564.44/1136.4 12/21 57.1 1225378 22 1332 82
VIRTUS BOLOGNA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
7 B. BLIZZARD 336/1154.53/31003/837.5 3/6 50 3034 2 110 18
9 C. DREJER* 303/12252/4501/812.5 4/4 100 1344 3 400 11
11 A. CROSARIOL 275/683.35/683.30/00 0/2 0 2791 2 010 10
12 G. GIOVANNONI* 192/728.60/302/450 0/0 0 2130 4 000 6
13 O. GUGLIOTTA* 220/100/000/10 0/0 0 1120 1 000 0
15 I. EVTIMOV 165/955.61/333.34/666.7 3/4 75 0111 1 000 17
20 A. MICHELORI* 232/366.72/366.70/00 3/3 100 2131 4 111 7
21 R. MALAGOLI 20/000/000/00 0/0 0 0000 1 010 0
22 F. QUAGLIA 50/000/000/00 0/0 0 1010 1 000 0
25 V. ILIEVSKI* 244/1233.32/633.32/633.3 6/7 85.7 0111 3 230 16
Team/Coaches:   112  0 0    
TOTALS: 20027/6144.315/2853.612/3336.4 19/26 73.1 13162912 22 871 85
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals