Home
1998 World Championship for Men
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Box Score
Game: LITHUANIA vs ARGENTINA (Group F)
Date: 3 August 1998
Time:17h30
City: Athens
  Country 1st Half 2nd Half Total Top players  
Lithuania Lithuania 41 43 84 Stombergas (19pts), Praskevicius (8rbs), Einikis (2ast) 
Argentina Argentina 33 42 75 Espil Vanotti (18pts), Oberto (8rbs), Espil Vanotti (3ast) 
LITHUANIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 S. JASIKEVICIUS 21/2501/2500/00 2/2 100 0000 0 000 4
5 E. ZUKAUSKAS 71/11001/11000/00 0/0 0 0220 1 110 2
7 S. STOMBERGAS 277/1163.67/10700/10 5/6 83.3 0221 3 020 19
9 T. PACESAS 232/366.72/21000/10 2/5 40 0002 4 610 6
10 D. LUKMINAS 205/10501/2504/850 0/0 0 0001 2 000 14
11 D. ADOMAITIS 201/11001/11000/00 2/2 100 0001 1 100 4
12 A. KARNISOVAS 292/366.71/2501/1100 6/8 75 0661 3 320 11
13 D. MASKOLIUNAS 140/000/000/00 2/2 100 0110 5 000 2
14 G. EINIKIS 345/955.65/955.60/00 1/2 50 0222 4 000 11
15 V. PRASKEVICIUS 243/933.33/933.30/00 5/6 83.3 5380 2 510 11
TOTALS: 20027/4955.122/3857.95/1145.5 25/33 75.8 516218 25 1670 84
ARGENTINA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 M. NICOLA 253/5603/4750/10 3/5 60 1121 1 100 9
5 H. SCONOCHINI 152/366.71/2501/1100 4/4 100 0110 4 300 9
6 A. MONTECCHIA 164/666.71/2503/475 0/0 0 0112 5 300 11
7 E. DE LA FUENTE 131/11001/11000/00 0/0 0 0110 1 100 2
8 P. SANCHEZ 50/100/100/00 0/0 0 0001 5 000 0
9 M. MILANESIO 240/100/000/10 2/2 100 0222 2 020 2
10 J. ESPIL VANOTTI 315/1145.53/6502/540 6/7 85.7 0113 2 200 18
11 D. OSELLA 182/366.72/366.70/00 0/0 0 2240 2 200 4
12 F. OBERTO 254/944.44/8500/10 3/6 50 2680 4 010 11
13 M. GINOBILI 162/4500/002/450 3/4 75 0002 4 140 9
15 R. WOLKOWISKY 120/300/300/00 0/0 0 0110 0 110 0
TOTALS: 20023/4748.915/30508/1747.1 21/28 75 5162111 30 1480 75
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals