Home
1998 World Championship for Men
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Box Score
Game: SPAIN vs AUSTRALIA (Group D)
Date: 30 July 1998
Time:22h00
City: Athens
  Country 1st Half 2nd Half Total Top players  
Spain Spain 35 42 77 Herreros Ros (24pts), De Miguel (10rbs), Herreros Ros (4ast) 
Australia Australia 36 40 76 Ronaldson (17pts), Mackinnon (10rbs), Heal (4ast) 
SPAIN
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 F. ANGULO ESPINOSA 70/200/200/00 0/0 0 0110 0 100 0
5 J. RODILLA GIL 110/300/100/20 0/2 0 0110 0 000 0
7 J. ORENGA FORCADA 205/955.65/955.60/00 0/0 0 3470 4 000 10
8 I. RODRIGUEZ MARÍN 295/955.62/366.73/650 0/0 0 1013 0 000 13
9 C. JIMENEZ 70/200/200/00 0/0 0 1010 0 100 0
10 R. DE LA FUENTE 263/10303/933.30/10 1/6 16.7 0221 3 210 7
11 A. HERREROS ROS 408/1553.37/1163.61/425 7/7 100 0444 3 430 24
13 I. DE MIGUEL 323/5603/5600/00 4/5 80 46100 3 020 10
14 A. REYES CABANAS 234/5804/5800/00 3/4 75 2461 4 200 11
15 R. DUEÑAS HERNANDEZ 51/11001/11000/00 0/0 0 0000 2 100 2
TOTALS: 20029/6147.525/4852.14/1330.8 15/24 62.5 1122339 19 1160 77
AUSTRALIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 A. RONALDSON 327/1163.66/8751/333.3 2/2 100 0441 4 110 17
5 B. MAHER 61/2500/101/1100 0/0 0 0000 0 000 3
6 S. FISHER 71/2501/2500/00 0/0 0 0000 1 000 2
8 S. MACKINNON 336/8755/771.41/1100 1/2 50 37101 4 020 14
10 A. GAZE 383/1127.31/5202/633.3 2/3 66.7 0113 4 300 10
11 S. HEAL 363/1127.31/714.32/450 1/1 100 0334 1 400 9
13 C. ANSTEY 232/633.32/633.30/00 6/8 75 0440 4 210 10
14 A. VLAHOV 141/2501/2500/00 2/2 100 0001 4 200 4
15 P. ROGERS 113/5603/5600/00 1/2 50 6170 3 100 7
TOTALS: 20027/5846.620/4346.57/1546.7 15/20 75 9202910 25 1340 76
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals