Home
2004 Olympic Games: Tournament for Men
13 to 29 Aug. 2004 - Athens in Greece.
Home
Box Score
Game: AUSTRALIA vs ANGOLA (Group B)
Date: 17 August 2004
Time:11h15
City: Athens
Spectators: 2400
  Country Q1 Q2 Q3Q4 Total Top players  
Australia Australia 21 24 2711 83 Heal (18pts), Bogut (11rbs), Smith (3ast) 
Angola Angola 13 16 1515 59 Monteiro (18pts), Gomes (9rbs), Lutonda (1ast) 
AUSTRALIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 A. RONALDSON 140/200/200/00 0/0 0 0440 2 100 0
5 B. MAHER 215/683.33/4752/2100 2/2 100 0330 1 110 14
6 A. BOGUT 277/71006/61001/1100 1/5 20 110111 1 013 16
7 M. CATTALINI 90/200/200/00 0/0 0 0441 2 300 0
8 J. RILLIE 110/200/000/20 0/0 0 1120 0 000 0
9 C. BRUTON 103/4753/4750/00 0/0 0 0111 3 000 6
10 J. SMITH 232/633.30/102/540 0/0 0 2133 2 100 6
11 S. HEAL 253/1127.31/4252/728.6 10/11 90.9 1121 2 400 18
12 G. SAVILLE 212/5402/4500/10 0/0 0 3251 3 401 4
13 D. ANDERSEN 141/4251/4250/00 0/2 0 0330 0 101 2
14 M. NIELSEN 205/955.65/955.60/00 4/6 66.7 1450 2 130 14
15 P. ROGERS 61/11001/11000/00 1/4 25 0110 1 000 3
TOTALS: 20029/5949.222/4153.77/1838.9 18/30 60 935448 19 1655 83
ANGOLA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 O. CIPRIANO 20/000/000/00 0/0 0 1010 0 000 0
5 W. COSTA 204/10402/5402/540 2/4 50 1120 5 210 12
6 A. VICTORIANO 20/000/000/00 0/0 0 0000 0 000 0
7 V. MONTEIRO 244/1330.80/504/850 6/7 85.7 3580 5 000 18
8 E. VITORIANO 222/8251/333.31/520 0/0 0 1341 1 100 5
9 A. CARVALHO 130/300/100/20 0/0 0 0000 0 000 0
10 J. GOMES 294/1233.33/933.31/333.3 0/0 0 3690 4 420 9
11 V. MUZADI 253/933.33/742.90/20 0/2 0 3251 3 131 6
12 A. MOUSSA 241/333.31/333.30/00 2/4 50 1340 3 100 4
13 C. ALMEIDA 120/400/300/10 0/0 0 0001 0 100 0
14 M. LUTONDA 271/911.10/501/425 2/2 100 2131 3 110 5
15 E. MINGAS Did not play
TOTALS: 20019/7126.810/4124.49/3030 12/19 63.2 1521364 24 1171 59
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals