Home
2005 FIBA U21 World Championship for Men
5 to 14 Aug. 2005 - Cordoba and Mar del Plata in Argentina.
Home
Box Score
Game: CANADA vs AUSTRALIA (Group A)
Date: 6 August 2005
Time:18h15
City: Cordoba
Spectators: 2000
  Country Q1 Q2 Q3Q4 Total Top players  
Canada Canada 13 22 2214 71 Kuljanin (18pts), Kendall (8rbs), Altidor-Cespedes (4ast) 
Australia Australia 26 19 2320 88 Bruce (18pts), Maric (11rbs), Bruce (4ast) 
CANADA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 K. COSTAIN 242/633.31/333.31/333.3 6/8 75 3363 1 300 11
5 T. BLACKWOOD 211/812.50/301/520 0/0 0 0003 2 020 3
6 P. ALTIDOR-CESPEDES 223/1127.32/633.31/520 0/0 0 1014 5 311 7
7 G. GALLIMORE 131/2501/11000/10 1/2 50 0331 4 200 3
8 M. KOU 182/728.61/333.31/425 3/4 75 1341 0 311 8
9 K. FRANCIS 211/4251/333.30/10 0/1 0 1120 3 001 2
10 A. RAUTINS 20/000/000/00 0/0 0 0000 1 000 0
11 A. DOORNEKAMP 162/5401/2501/333.3 3/5 60 0330 5 000 8
12 N. MACDONALD 90/300/300/00 0/0 0 0110 2 100 0
13 W. GALICK 10/100/100/00 0/0 0 0000 0 000 0
14 L. KENDALL 265/10505/862.50/20 1/2 50 1780 4 833 11
15 V. KULJANIN 268/988.98/988.90/00 2/5 40 3360 2 211 18
TOTALS: 20025/6637.920/4247.65/2420.8 16/27 59.3 10243412 29 2287 71
AUSTRALIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 N. JAWAI 122/4502/4500/00 1/2 50 3470 2 200 5
5 A. GIBSON 192/21002/21000/00 0/1 0 1231 4 310 4
6 B. HILL 113/5603/5600/00 5/5 100 1121 1 100 11
7 S. MARKOVIC 214/944.42/5402/450 0/1 0 1232 2 200 10
8 B. JANEV 151/11001/11000/00 3/6 50 1120 0 200 5
9 A. BRUCE 277/14505/10502/450 2/5 40 2134 4 220 18
10 B. ALLEN 284/10404/944.40/10 2/3 66.7 1561 4 000 10
11 A. MARIC 260/300/300/00 2/2 100 29113 4 430 2
12 S. HARRIS Did not play
13 B. NEWLEY 294/8504/5800/30 10/11 90.9 0333 3 700 18
15 R. CARTER 122/633.31/2501/425 0/0 0 0111 3 120 5
TOTALS: 20029/6246.824/4652.25/1631.2 25/36 69.4 12294116 27 2480 88
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals