Home
2012 Olympic Men
29 Jul. to 12 Aug. 2012 - London in Great Britain.
Home
Box Score
Game: USA vs NIGERIA (Group A)
Date: 2 August 2012
Time:22h15
City/Arena: London / Basketball Arena

Commissioner: Romualdas BRAZAUSKAS (LTU)
Accompanying Referee: Juan ARTEAGA (ESP), Robert LOTTERMOSER (GER), Elena CHERNOVA (RUS)
  Country Q1 Q2 Q3Q4 Total Top players  
USA USA 49 29 4137 156 Anthony (37pts), Love (6rbs), Williams (11ast) 
Nigeria Nigeria 25 20 1711 73 Diogu (27pts), Diogu (7rbs), Aminu (4ast) 
USA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 T. CHANDLER 141/2501/2500/00 0/0 0 3250 1 000 2
5 K. DURANT 175/955.61/2504/757.1 0/0 0 0116 1 010 14
6 L. JAMES 113/5603/4750/10 0/0 0 0225 1 110 6
7 R. WESTBROOK 147/887.54/41003/475 4/5 80 0002 0 130 21
8 D. WILLIAMS 185/683.33/31002/366.7 1/2 50 00011 1 000 13
9 A. IGUODALA 213/31000/003/3100 0/0 0 1341 0 110 9
10 K. BRYANT 116/8754/666.72/2100 2/2 100 2132 2 020 16
11 K. LOVE 236/966.73/31003/650 0/0 0 2462 0 101 15
12 J. HARDEN 203/837.52/366.71/520 0/0 0 0224 0 110 7
13 C. PAUL 223/5602/21001/333.3 0/0 0 0227 1 120 7
14 A. DAVIS 154/41004/41000/00 1/2 50 0660 3 000 9
15 C. ANTHONY 1413/1681.23/47510/1283.3 1/3 33.3 1341 2 110 37
Team/Coaches:   123  0 0    
TOTALS: 20059/8371.130/3781.129/4663 9/14 64.3 10283841 12 7121 156
NIGERIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 A. SKINN 221/714.30/301/425 0/0 0 0112 1 600 3
5 E. IBEKWE 40/000/000/00 0/0 0 0110 2 000 0
6 I. DIOGU 3011/1764.711/1573.30/20 5/6 83.3 4370 3 400 27
7 A. AMINU 262/8252/366.70/50 3/4 75 0334 1 211 7
8 A. DAGUNDURO Did not play
9 C. OGUCHI 204/1136.42/4502/728.6 1/2 50 1230 3 110 11
10 K. ARCHIBONG 140/200/200/00 0/0 0 1012 0 000 0
11 R. ORUCHE 183/742.92/366.71/425 0/0 0 0002 0 500 7
12 E. UGBOAJA 164/666.74/666.70/00 0/0 0 1121 0 000 8
13 D. OBASOHAN 202/5400/002/540 2/2 100 1342 2 400 8
14 A. AMINU 201/333.31/333.30/00 0/0 0 2461 0 100 2
15 O. OYEDEJI 90/200/200/00 0/0 0 1121 1 100 0
Team/Coaches:   202  0 1    
TOTALS: 20028/6841.222/4153.76/2722.2 11/14 78.6 13193215 13 2521 73
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals