Home
2007 EuroCup
5 Nov. 2006 to 15 Apr. 2007
Home
Box Score
Game: JDA DIJON BASKET vs AKASVAYU GIRONA (Group L)
Date: 16 January 2007
Time:20h00
City/Arena: Dijon / Arena of SAOS JDA Dijon
Spectators: 3500
  Club Q1 Q2 Q3Q4 Total Top players  
JDA Dijon Basket 15 28 2125 89 Lux (20pts), Natsvlishvili (9rbs), Sciarra (13ast) 
Akasvayu Girona 22 13 3223 90 Thornton (22pts), Mc Donald (5rbs), Sada (7ast) 
JDA DIJON BASKET
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 O. ROMAIN 92/728.61/5201/250 2/2 100 0223 1 100 7
5 A. BOUZIANE 142/366.71/2501/1100 0/0 0 1122 1 100 5
6 M. NDOYE* 375/1338.53/6502/728.6 6/7 85.7 1453 3 320 18
7 A. MBAYE* 253/742.93/5600/20 2/3 66.7 0000 3 100 8
8 A. LUX* 329/1181.89/1181.80/00 2/2 100 3361 4 211 20
9 J. AKA 110/200/200/00 0/0 0 2130 1 100 0
11 M. EVERT Did not play
12 L. SCIARRA* 374/944.42/4502/540 4/4 100 02213 3 320 14
13 V. NATSVLISHVILI* 327/887.57/887.50/00 3/6 50 4590 4 030 17
15 O. KOLB 30/000/000/00 0/0 0 0000 1 000 0
Team/Coaches:   123  0 1    
TOTALS: 20032/6053.326/4360.56/1735.3 19/24 79.2 12203222 21 1381 89
AKASVAYU GIRONA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 D. BAGARIC 101/2501/2500/00 0/0 0 0001 2 100 2
5 M. MARINOVIC* 205/1241.74/41001/812.5 2/2 100 0113 2 100 13
6 M. KESELJ Did not play
7 G. FUCKA* 162/21002/21000/00 0/0 0 1120 1 100 4
8 V. SADA 201/11001/11000/00 0/0 0 1347 3 100 2
9 D. SALENGA* 254/944.44/8500/10 3/3 100 2133 1 340 11
10 A. MC DONALD* 303/742.92/366.71/425 5/5 100 2356 2 210 12
11 M. THORNTON 268/1361.54/757.14/666.7 2/2 100 1121 2 110 22
12 F. SAN EMETERIO Did not play
13 G. GABRIEL 144/5801/11003/475 2/2 100 0111 3 000 13
15 M. GASOL* 253/5603/4750/10 1/3 33.3 0552 0 200 7
20 D. MIDDLETON BRYANT 152/366.72/366.70/00 0/0 0 0220 3 010 4
Team/Coaches:   011  1 0    
TOTALS: 20033/5955.924/3568.69/2437.5 15/17 88.2 7192624 20 1270 90
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals