Home
1998 World Championship for Men
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Box Score
Game: SPAIN vs BRAZIL (Group F)
Date: 2 August 1998
Time:22h00
City: Athens
  Country 1st Half 2nd Half Total Top players  
Spain Spain 31 42 73 Angulo Espinosa (17pts), Reyes Cabanas (9rbs), Rodriguez Marín (4ast) 
Brazil Brazil 24 39 63 Vianna (15pts), Vianna (8rbs), Conrado Ferraciú (2ast) 
SPAIN
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 F. ANGULO ESPINOSA 334/8504/757.10/10 9/11 81.8 0113 2 460 17
6 I. AZOFRA DE LA CUESTA 101/11000/001/1100 1/4 25 0000 4 510 4
7 J. ORENGA FORCADA 241/333.31/333.30/00 0/0 0 1122 2 410 2
8 I. RODRIGUEZ MARÍN 303/4752/21001/250 10/12 83.3 0334 3 400 17
9 C. JIMENEZ 120/000/000/00 0/2 0 0330 3 100 0
10 R. DE LA FUENTE 141/333.31/333.30/00 2/2 100 1451 0 010 4
11 A. HERREROS ROS 204/666.72/4502/2100 1/2 50 0110 3 400 11
13 I. DE MIGUEL 40/000/000/00 0/0 0 0000 2 000 0
14 A. REYES CABANAS 285/771.45/771.40/00 1/1 100 2790 4 000 11
15 R. DUEÑAS HERNANDEZ 252/366.72/366.70/00 3/7 42.9 3470 4 200 7
TOTALS: 20021/356017/2958.64/666.7 27/41 65.9 7243110 27 2490 73
BRAZIL
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
5 A. FONSECA 132/366.72/366.70/00 1/2 50 0000 3 200 5
6 C. CAZZIOLATO 232/4502/4500/00 0/0 0 0000 4 010 4
7 J. VIANNA 384/10404/10400/00 7/8 87.5 0881 4 340 15
8 S. VAREJÃO 141/4251/4250/00 2/4 50 4260 2 110 4
9 D. CONRADO FERRACIÚ 321/616.71/616.70/00 8/8 100 2242 5 320 10
10 H. RUBENS GARCIA FILHO 41/2500/001/250 0/0 0 0002 2 120 3
11 M. PEGOLO DOS SANTOS 141/10100/601/425 1/2 50 2020 3 110 4
12 A. DOS SANTOS 172/366.72/366.70/00 0/0 0 1121 4 320 4
13 C. CLEMENTE 20/100/100/00 0/0 0 0000 0 000 0
14 R. KLAFKE 374/16251/616.73/1030 3/6 50 4041 2 220 14
15 J. JOERKE 60/100/100/00 0/0 0 1121 2 100 0
TOTALS: 20018/603013/4429.55/1631.2 22/30 73.3 1414288 31 17150 63
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals