Home
2003 European Championship for Men
21 Nov. 2001 to 25 Jan. 2003
Home
Box Score
Game: SPAIN vs ROMANIA (Group B)
Date: 21 November 2001
Time:18h00
City: Arganda
Spectators: 3500

Commissioner: Alfred DROST (GER)
Accompanying Referee: Chantal JULIEN (FRA), Valdemar CABRAL (POR)
  Country Q1 Q2 Q3Q4 Total Top players  
Spain Spain 30 16 2321 90 Reyes Cabanas (17pts), Reyes Cabanas (9rbs), Rodriguez Marín (5ast) 
Romania Romania 10 19 1013 52 Stanescu (12pts), Popescu (9rbs), Helcioiu (3ast) 
SPAIN
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
5 C. KORNEGAY JR 135/683.35/683.30/00 1/3 33.3 1451 0 120 11
7 J. NAVARRO 244/944.42/366.72/633.3 2/5 40 0113 4 430 12
8 I. RODRIGUEZ MARÍN 192/366.70/002/366.7 1/2 50 1455 0 020 7
10 C. CABEZAS 214/944.43/742.91/250 0/0 0 0001 1 120 9
11 L. ANGULO ESPINOSA 192/4501/2501/250 0/0 0 1231 2 210 5
12 J. PARAISO GONZALEZ 161/4250/201/250 0/0 0 0001 2 020 3
13 B. RODRIGUEZ 211/4250/001/425 1/2 50 0222 4 210 4
14 A. REYES CABANAS 237/1163.67/1163.60/00 3/7 42.9 6390 2 630 17
15 R. DUEÑAS HERNANDEZ 232/21002/21000/00 1/2 50 3361 4 400 5
15 J. GARBAJOSA 214/666.73/31001/333.3 8/8 100 2135 4 120 17
TOTALS: 20032/5855.223/3663.99/2240.9 17/29 58.6 14203420 23 21180 90
ROMANIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 V. STANESCU 384/1330.84/1330.80/00 4/6 66.7 2570 4 210 12
6 L. SZIJARTO 40/000/000/00 0/0 0 0000 0 300 0
8 G. HELCIOIU 181/4250/101/333.3 0/0 0 0223 3 330 3
9 A. ALEXE 332/728.62/633.30/10 0/0 0 0221 5 620 4
10 C. BURLACU 215/10505/955.60/10 0/0 0 1120 3 421 10
11 A. DUMITRESCU 80/000/000/00 0/0 0 1010 1 100 0
13 F. LAPUSTE 161/5201/4250/10 0/0 0 3140 1 220 2
14 N. TOADER 71/333.31/2500/10 4/4 100 1011 0 000 6
15 D. CIOSICI 202/633.32/633.30/00 0/1 0 0110 5 100 4
15 B. POPESCU 352/1118.22/10200/10 7/8 87.5 6391 4 310 11
TOTALS: 20018/5930.517/5133.31/812.5 15/19 78.9 1415296 26 25111 52
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals