Home
2017 FIBA AfroBasket
12 Mar. to 21 May. 2017
Home
Box Score
Game: BURUNDI vs UGANDA (Group B)
Date: 15 March 2017
Time:19h00
City: Cairo
  Country Q1 Q2 Q3Q4 Total Top players  
Burundi Burundi 13 4 1819 54 Hakizimana (14pts), Ndikumana (7rbs), Ndikumana (3ast) 
Uganda Uganda 18 20 2932 99 Otim (16pts), Pegues (11rbs), Ikong (5ast) 
BURUNDI
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 J. HAKIZIMANA* 315/1241.75/1145.50/10 4/4 100 1342 2 210 14
6 E. MUGISHA* 182/728.61/5201/250 0/0 0 0440 0 011 5
7 N. NGABIRANO 71/2501/2500/00 0/0 0 1010 1 001 2
8 E. HAKIZIMANA* 202/4501/2501/250 1/2 50 0330 3 300 6
9 B. NDIKURIYO 101/333.31/11000/20 0/0 0 0000 0 000 2
10 G. NIJIMBERE 201/5201/2500/30 0/0 0 0110 1 400 2
11 T. NIJIMBERE 131/4251/333.30/10 0/0 0 0000 3 000 2
12 L. NDIKUMANA* 354/1428.64/944.40/50 2/2 100 1673 2 120 10
14 R. KABURA* 284/1136.44/944.40/20 3/3 100 2350 4 500 11
15 R. HAVYARIMANA 170/500/300/20 0/0 0 0000 1 001 0
Team/Coaches:   426  0 1    
TOTALS: 20021/6731.319/4740.42/2010 10/11 90.9 922315 17 1643 54
UGANDA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 M. OPIO 112/5400/102/450 0/0 0 0001 0 200 6
5 J. ENABU* 164/41003/31001/1100 0/0 0 1013 2 200 9
7 J. CHUMA 174/757.14/666.70/10 0/0 0 2461 1 010 8
7 J. OKELLO 91/2500/001/250 0/0 0 1122 0 000 3
8 B. KOMAKECH 173/6501/4252/2100 0/0 0 1562 0 011 8
9 A. MADOL 102/366.72/366.70/00 0/2 0 1011 0 010 4
10 J. OTIM 145/10502/5403/560 3/4 75 0112 2 000 16
11 I. LUMANYIKA 155/771.45/771.40/00 0/0 0 2461 1 301 10
12 S. OMONY* 193/5601/333.32/2100 2/3 66.7 1453 1 101 10
13 A. PEGUES* 215/1533.34/1233.31/333.3 3/5 60 74111 3 101 14
14 J. IKONG* 284/757.14/5800/20 0/0 0 2575 0 121 8
15 S. OCITTI* 231/812.51/4250/40 1/2 50 0221 4 201 3
Team/Coaches:   437  0 0    
TOTALS: 20039/7949.427/5350.912/2646.2 9/16 56.2 22335523 14 1256 99
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals