Home
2008 FIBA Americas League for Men's Clubs
9 Dec. 2008 to 8 Feb. 2009
Home
Box Score
Game: MINAS TENIS CLUBE vs PIONEROS DE QUINTANA ROO (Group A)
Date: 10 December 2008
Time:18h05
City: Arecibo

Accompanying Referee: Alejandro César CHITI (ARG), Alvaro Dario TRIAS IGLESIAS (URU), Luis Roberto VAZQUEZ (PUR)
  Club Q1 Q2 Q3Q4 Total Top players  
Minas Tenis Clube 31 14 2820 93 Shipp (21pts), Becker (8rbs), Sucatzky (12ast) 
Pioneros de Quintana Roo 14 21 1821 74 Braggs (18pts), Braggs (5rbs), Braggs (4ast) 
MINAS TENIS CLUBE
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 J. SHIPP 339/15606/10603/560 0/2 0 4371 2 220 21
6 F. SUCATZKY 321/333.31/11000/20 2/2 100 02212 1 730 4
8 R. NETO 20/000/000/00 0/0 0 0000 0 100 0
9 L. CAMPOS LEMES 306/1154.54/41002/728.6 2/2 100 0336 1 110 16
10 E. FERNANDES PINTO 52/366.71/11001/250 0/0 0 0000 1 010 5
11 L. DA CRUZ SILVA 306/1154.55/862.51/333.3 3/5 60 1564 4 320 16
13 C. LOPES E SILVA 80/100/000/10 0/0 0 0110 2 000 0
15 A. GONCALVES DE OLIVEIRA 113/742.93/742.90/00 2/3 66.7 3030 2 100 8
21 M. BECKER 376/966.75/862.51/1100 4/4 100 5382 4 101 17
23 R. SILVA 21/11001/11000/00 0/0 0 0110 1 000 2
55 G. SANTOS HUBNER 102/21002/21000/00 0/0 0 1230 1 100 4
Team/Coaches:   000  0 0    
TOTALS: 20036/6357.128/4266.78/2138.1 13/18 72.2 14203425 19 1791 93
PIONEROS DE QUINTANA ROO
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 E. HALGUNSETH ORTIZ 171/5200/301/250 0/0 0 0222 4 220 3
6 T. RIOS MARTINEZ 20/000/000/00 0/0 0 0000 0 000 0
11 E. CARR 234/666.74/666.70/00 0/0 0 1011 3 200 8
18 E. SANCHEZ 333/6501/11002/540 0/0 0 1343 3 130 8
21 N. JONES VELAZQUEZ 102/4502/4500/00 0/0 0 0001 0 110 4
26 R. PEREZ RIVAS 180/200/100/10 0/0 0 1121 0 010 0
30 T. BRAGGS 255/862.55/862.50/00 8/8 100 2354 4 320 18
31 E. ZUÑIGA CASTRO 192/4500/002/450 0/0 0 0112 3 300 6
35 M. FLEMING 133/837.51/333.32/540 2/6 33.3 1011 4 100 10
42 T. WADE 407/14506/10601/425 2/4 50 1233 1 100 17
Team/Coaches:   000  0 0    
TOTALS: 20027/5747.419/3652.88/2138.1 12/18 66.7 7121918 22 1490 74
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals