Home
2012 Olympic Men
29 Jul. to 12 Aug. 2012 - London in Great Britain.
Home
Box Score
Game: TUNISIA vs USA (Group A)
Date: 31 July 2012
Time:22h15
City/Arena: London / Basketball Arena

Commissioner: Justine Kawang IRUNG (COD)
Accompanying Referee: Vaughan Charles MAYBERRY (AUS), Samir ABAAKIL (MAR), Olegs LATISEVS (LAT)
  Country Q1 Q2 Q3Q4 Total Top players  
Tunisia Tunisia 15 18 1416 63 Ben Romdhane (22pts), Ben Romdhane (11rbs), Ben Romdhane (4ast) 
USA USA 21 25 3925 110 Anthony (16pts), Durant (10rbs), Paul (7ast) 
TUNISIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 R. SLIMANE 50/000/000/00 0/0 0 0000 0 000 0
5 M. LAGHNEJ 40/100/000/10 0/0 0 0111 0 200 0
6 N. KNIOUA Did not play
7 M. EL MABROUK 161/333.30/101/250 2/2 100 0000 1 200 5
8 M. KECHRID 363/1127.30/303/837.5 0/0 0 1232 1 300 9
9 M. HADIDANE 234/944.42/5402/450 1/6 16.7 0220 1 000 11
10 M. HAFSI 102/5401/4251/1100 1/2 50 1012 0 100 6
11 M. GHAYAZA 70/100/100/00 0/0 0 1120 0 210 0
12 M. BEN ROMDHANE 369/18508/1553.31/333.3 3/9 33.3 56114 2 210 22
13 A. RZIG 322/8251/333.31/520 1/2 50 0223 3 110 6
14 Y. GADDOUR Did not play
15 S. MEJRI 322/922.22/728.60/20 0/0 0 3470 3 212 4
Team/Coaches:   112  0 4    
TOTALS: 20023/6535.414/3935.99/2634.6 8/21 38.1 12193112 11 1942 63
USA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 T. CHANDLER 153/31003/31000/00 0/1 0 2460 1 001 6
5 K. DURANT 234/10403/6501/425 4/4 100 28105 1 210 13
6 L. JAMES 192/4501/2501/250 0/0 0 0224 1 010 5
7 R. WESTBROOK 154/8504/757.10/10 3/5 60 0333 1 120 11
8 D. WILLIAMS 153/5602/366.71/250 2/2 100 0004 1 011 9
9 A. IGUODALA 203/4753/31000/10 0/0 0 3255 0 020 6
10 K. BRYANT 92/5402/366.70/20 0/0 0 0110 3 100 4
11 K. LOVE 186/966.73/4753/560 1/2 50 1560 2 000 16
12 J. HARDEN 164/757.12/366.72/450 0/0 0 0220 2 200 10
13 C. PAUL 251/4251/2500/20 0/0 0 0117 4 300 2
14 A. DAVIS 145/51005/51000/00 2/2 100 1230 2 011 12
15 C. ANTHONY 126/61004/41002/2100 2/2 100 0220 1 000 16
Team/Coaches:   033  0 0    
TOTALS: 20043/7061.433/4573.310/2540 14/18 77.8 9354428 19 983 110
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals