Home
2003 European Championship for Men
21 Nov. 2001 to 25 Jan. 2003
Home
Box Score
Game: BOSNIA AND HERZEGOVINA vs CYPRUS (Group C)
Date: 21 November 2001
Time:17h00
City: Sarajevo
Spectators: 1500

Commissioner: Milorad BIBIC (CRO)
Accompanying Referee: Miroslav TOMOV (BUL), Doru VINASI (ROU)
  Country Q1 Q2 Q3Q4 Total Top players  
Bosnia and Herzegovina Bosnia and Herzegovina 19 19 2529 92 Firic (16pts), Firic (7rbs), Ovcina (5ast) 
Cyprus Cyprus 10 10 1716 53 Anastasiadis (15pts), Fowlkes (3rbs), Stylianides (2ast) 
BOSNIA AND HERZEGOVINA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
5 G. FIRIC 265/51003/31002/2100 4/6 66.7 1672 2 040 16
6 T. CASTLE 123/4751/11002/366.7 0/0 0 0002 2 030 8
7 S. LERIC 232/5402/5400/00 2/9 22.2 1120 4 230 6
9 J. HUKIC 266/1154.55/683.31/520 2/2 100 0220 4 250 15
10 S. KOVACEVIC 183/4753/31000/10 1/2 50 0003 2 110 7
11 D. PINJUH 101/333.31/2500/10 0/0 0 0330 1 100 2
12 D. MRSIC 283/742.91/11002/633.3 0/0 0 0004 2 030 8
13 K. BAJRAMOVIC 51/333.31/333.30/00 0/0 0 2351 1 200 2
14 E. OVCINA 286/61005/51001/1100 1/1 100 1455 5 230 14
15 H. MUJEZINOVIC 245/683.35/51000/10 4/8 50 2573 2 220 14
TOTALS: 20035/5464.827/3479.48/2040 14/28 50 7243120 25 12240 92
CYPRUS
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 C. STYLIANIDES 330/500/100/40 2/2 100 0002 3 250 2
5 I. KOSTEKOGLOU 70/000/000/00 0/0 0 0000 2 020 0
7 G. ANASTASIADIS 254/757.13/4751/333.3 6/8 75 0220 4 220 15
8 D. FOWLKES 345/1533.33/10302/540 2/3 66.7 1230 3 210 14
9 N. MICHAIL 161/4250/301/1100 1/4 25 0110 2 330 4
10 P. SERDARIS 283/742.91/4252/366.7 2/4 50 0112 4 210 10
11 C. CHRISTODOULOU 161/5201/5200/00 0/0 0 1010 3 110 2
12 G. GEORGIOU Did not play
14 A. ZACHARIOU 151/333.31/2500/10 0/0 0 0000 3 110 2
15 C. KASKIRIS 262/21002/21000/00 0/0 0 1230 4 200 4
TOTALS: 20017/4835.411/3135.56/1735.3 13/21 61.9 38114 28 15160 53
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals