Home
1999 European Championship for Women
21 to 25 May. 1997
Home
Box Score
Game: FINLAND vs NORWAY (Group C)
Date: 21 May 1997
Time:19h00
City/Arena: Helsinki / Helsingin Urheilutalo

Commissioner: Jan JARZEBINSKI (POL)
  Country 1st Half 2nd Half Total Top players  
Finland Finland 40 47 87 Gossuin (20pts), Andrew (10rbs), Gossuin (8ast) 
Norway Norway 38 34 72 Engen (21pts), Jansen (8rbs), Jansen (3ast) 
FINLAND
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 N. PAJANTI-RAUDUS 40/000/000/00 2/2 100 0000 0 000 2
5 M. MYLLYLĂ„ 263/837.53/5600/30 1/2 50 0004 3 300 7
6 M. MOUA 124/944.43/6501/333.3 0/1 0 1121 3 010 9
7 R. KAASALAINEN 150/100/000/10 2/2 100 0001 0 340 2
8 S. GOSSUIN 397/10705/683.32/450 4/5 80 2688 2 120 20
9 E. MUSTAKARI 43/31003/31000/00 0/0 0 0110 1 010 6
10 S. STRĂ–MBERG 82/21002/21000/00 0/0 0 0220 1 000 4
11 J. SINTONEN 316/1154.56/966.70/20 0/0 0 3693 2 300 12
12 M. ANDREW 264/10404/757.10/30 3/4 75 28103 3 200 11
15 A. NYMAN 355/771.45/683.30/10 4/7 57.1 1345 5 330 14
Team/Coaches:   000  0 0    
TOTALS: 20034/6155.731/4470.53/1717.6 16/23 69.6 9273625 20 15110 87
NORWAY
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 K. HAVNES 242/5402/4500/10 3/6 50 0111 4 010 7
6 L. JANSEN 324/944.44/666.70/30 3/4 75 4483 4 520 11
8 T. EIDHOLM 30/100/100/00 0/0 0 0000 1 000 0
10 H. PAULSEN 241/4250/101/333.3 0/0 0 1123 3 430 3
11 K. GASVIK 273/837.53/6500/20 2/4 50 1560 0 110 8
12 N. SAND 273/10303/742.90/30 1/1 100 1231 4 200 7
13 B. ENGEN 296/8756/8750/00 9/10 90 0221 4 410 21
14 I. HJARTAKER 144/666.73/31001/333.3 1/1 100 0110 0 000 10
15 B. SYVERUD 202/5401/333.31/250 0/0 0 0330 3 120 5
Team/Coaches:   000  0 0    
TOTALS: 20025/5644.622/3956.43/1717.6 19/26 73.1 719269 23 17100 72
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals