Home
2004 FIBA Diamond Ball Tournament for Men
31 Jul. to 3 Aug. 2004 - Belgrade in Serbia & Montenegro.
Home
Box Score
Game: CHINA vs AUSTRALIA (Group B)
Date: 1 August 2004
Time:21h00
City: Belgrade
  Country Q1 Q2 Q3Q4 Total Top players  
China China 21 16 2324 84 Yao (28pts), Yao (9rbs), Yao (4ast) 
Australia Australia 13 16 2726 82 Nielsen (24pts), Ronaldson (5rbs), Heal (7ast) 
CHINA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 K. CHEN 172/633.30/102/540 0/0 0 0110 0 010 6
5 W. LIU 301/4251/4250/00 2/2 100 1234 2 311 4
6 Y. ZHANG Did not play
7 S. GUO 100/100/100/00 2/2 100 0110 2 100 2
8 F. ZHU 276/966.71/333.35/683.3 2/2 100 1120 1 140 19
9 J. ZHANG Did not play
10 N. LI 232/5401/2501/333.3 8/12 66.7 0110 3 010 13
11 J. YI 243/837.53/837.50/00 0/0 0 1340 4 321 6
12 K. MO 180/300/300/00 2/4 50 0220 2 220 2
13 M. YAO 258/1172.78/1172.70/00 12/17 70.6 2794 3 410 28
14 B. MENKE 80/400/400/00 0/0 0 0110 2 010 0
15 F. DU 181/2501/2500/00 2/3 66.7 1341 1 400 4
TOTALS: 20023/5343.415/3938.58/1457.1 30/42 71.4 622289 20 18132 84
AUSTRALIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 A. RONALDSON 152/728.61/11001/616.7 0/0 0 2350 2 100 5
5 B. MAHER 201/616.71/2500/40 2/2 100 0113 2 130 4
6 A. BOGUT 174/5803/31001/250 0/0 0 0112 5 322 9
7 M. CATTALINI 213/5602/21001/333.3 0/0 0 0112 3 220 7
8 J. RILLIE 61/2500/001/250 0/0 0 0220 0 000 3
9 C. BRUTON 110/400/200/20 0/0 0 0111 1 010 0
10 J. SMITH 121/333.30/101/250 1/2 50 0111 4 130 4
11 S. HEAL 316/1442.90/106/1346.2 0/0 0 0117 2 500 18
12 G. SAVILLE 190/200/100/10 0/0 0 0110 4 110 0
13 D. ANDERSEN 121/333.31/333.30/00 2/2 100 1121 5 101 4
14 M. NIELSEN 2810/1952.69/1656.21/333.3 3/5 60 1343 2 240 24
15 P. ROGERS 81/2501/2500/00 2/4 50 0111 2 000 4
TOTALS: 20030/7241.718/3452.912/3831.6 10/15 66.7 4172121 32 17163 82
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals