Home
2009 EuroBasket
7 to 20 Sep. 2009 - Katowice, Lodz, Bydgoszcz, Wroclaw, Warsaw, Poznan, Gdansk in Poland.
Home
Box Score
Game: CROATIA vs ISRAEL (Group A)
Date: 7 September 2009
Time:19h15
City/Arena: Poznan / Poznan Arena
Spectators: 1600

Accompanying Referee: Daniel HIERREZUELO (ESP), Zoran SUTULOVIC (MNE), Dimitar GOLOGANOV (BUL)
Commissioner: Milos PRAZAK (CZE)
  Country Q1 Q2 Q3Q4 Total Top players  
Croatia Croatia 25 17 1727 86 Vujcic (21pts), Kasun (7rbs), Planinic (3ast) 
Israel Israel 17 20 2220 79 Eliyahu (31pts), Eliyahu (6rbs), Halperin (4ast) 
CROATIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 R. UKIC* 296/10605/862.51/250 0/3 0 1122 2 210 13
5 D. KUS* 254/10402/633.32/450 3/5 60 0111 1 000 13
6 M. POPOVIC 194/5801/11003/475 2/4 50 1121 2 210 13
7 N. VUJCIC 227/1163.67/1163.60/00 7/8 87.5 3140 2 201 21
8 N. PRKÁCIN 30/000/000/00 0/0 0 0000 0 000 0
9 M. ROZIC* 241/4251/2500/20 1/1 100 1121 3 010 3
10 Z. PLANINIC 192/5400/102/450 3/4 75 1673 1 210 9
11 M. STOJIC 40/000/000/00 0/0 0 1012 2 000 0
12 K. LONCAR 10/000/000/00 0/0 0 0000 0 000 0
13 M. BANIC* 201/616.71/616.70/00 0/0 0 2022 4 100 2
14 S. NICEVIC 201/4251/4250/00 2/2 100 0002 1 201 4
15 M. KASUN* 143/837.53/837.50/00 2/2 100 5270 3 100 8
Team/Coaches:   224  0 0    
TOTALS: 20029/634621/4744.78/1650 20/29 69 17153214 21 1242 86
ISRAEL
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 M. ROTH 10/000/000/00 0/0 0 0000 2 000 0
5 Y. NAIMY Did not play
6 G. MEKEL* 366/1154.54/8502/366.7 2/2 100 1233 1 200 16
7 R. LIMONAD 110/000/000/00 0/0 0 1011 1 100 0
8 G. PNINI 130/200/000/20 0/0 0 0111 4 020 0
9 Y. HALPERIN* 281/616.70/101/520 2/2 100 0114 2 110 5
10 T. BURSTEIN* 324/944.42/4502/540 0/1 0 0331 3 411 10
11 L. ELIYAHU 3213/1776.513/1776.50/00 5/5 100 1563 2 300 31
12 M. MIZRAHI Did not play
13 I. KOZIKARO* 255/771.45/771.40/00 2/2 100 0222 4 110 12
14 Y. GREEN* 161/11001/11000/00 3/4 75 1121 5 202 5
15 A. TAMIR 60/000/000/00 0/0 0 0220 1 000 0
Team/Coaches:   145  0 1    
TOTALS: 20030/5356.625/3865.85/1533.3 14/16 87.5 5212616 25 1553 79
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals