Home
2013 FIBA Oceania Championship for Men
14 to 18 Aug. 2013 - Auckland (NZL) and Canberra (AUS)
Home
Box Score
Game: AUSTRALIA vs NEW ZEALAND (Group 1)
Date: 18 August 2013
Time:16h00
City/Arena: Canberra / AIS Arena

Accompanying Referee: Ilija BELOSEVIC (SRB), Vaughan Charles MAYBERRY (AUS), Dallas Christian PICKERING (NZL)
  Country Q1 Q2 Q3Q4 Total Top players  
Australia Australia 20 13 2815 76 Mills (21pts), Nevill (6rbs), Ingles (5ast) 
New Zealand New Zealand 17 22 717 63 Webster (16pts), Vukona (9rbs), Webster (2ast) 
AUSTRALIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 D. EXUM 61/2501/2500/00 0/0 0 1120 0 000 2
5 P. MILLS* 287/1258.32/366.75/955.6 2/2 100 1123 2 350 21
6 A. GIBSON 254/666.72/4502/2100 1/2 50 1344 2 100 11
7 J. INGLES* 264/10403/5601/520 3/3 100 1345 2 100 12
8 B. SIMMONS 91/11001/11000/00 0/0 0 0000 0 501 2
9 M. DELLAVEDOVA* 173/742.92/5401/250 0/0 0 0331 1 200 7
10 D. BARLOW 20/000/000/00 0/0 0 0000 0 010 0
11 R. BROEKHOFF 91/333.30/101/250 0/0 0 0000 1 000 3
12 C. BAIRSTOW 182/4502/366.70/10 2/2 100 3033 2 001 6
13 D. ANDERSEN 211/2501/2500/00 0/0 0 0113 2 200 2
14 A. PETRIE* 211/616.71/5200/10 3/4 75 1120 4 101 5
15 L. NEVILL* 192/4502/4500/00 1/2 50 2461 2 002 5
Team/Coaches:   000  0 0    
TOTALS: 20027/5747.417/3548.610/2245.5 12/15 80 10172720 18 1565 76
NEW ZEALAND
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 J. NGATAI 30/000/000/00 0/0 0 0000 1 000 0
5 E. BARTLETT 90/100/000/10 0/0 0 0001 0 100 0
6 I. MAURIOHOOHO LE ' AFA 60/000/000/00 0/0 0 0000 0 100 0
7 M. VUKONA* 291/5201/5200/00 5/7 71.4 2790 1 301 7
8 J. KENNY* 272/4501/2501/250 0/0 0 0111 4 020 5
9 C. WEBSTER* 307/14505/771.42/728.6 0/0 0 1122 0 210 16
10 T. ABERCROMBIE* 274/944.44/757.10/20 2/2 100 1450 4 200 10
11 B. ANTHONY 143/742.92/633.31/1100 0/0 0 2242 1 100 7
12 R. TE RANGI 202/922.21/4251/520 0/0 0 2020 2 210 5
13 C. FRANK 124/5803/4751/1100 2/2 100 1010 1 000 11
14 J. SALT 70/000/000/00 2/2 100 1121 1 040 2
15 A. PLEDGER* 180/200/200/00 0/0 0 1340 3 201 0
Team/Coaches:   000  0 1    
TOTALS: 20023/5641.117/3745.96/1931.6 11/13 84.6 1119307 18 1582 63
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals