Home
2011 FIBA Oceania Championship for Women
7 to 11 Sep. 2011 - Melbourne, Brisbane and Sydney in Australia.
Home
Box Score
Game: NEW ZEALAND vs AUSTRALIA (Group 1)
Date: 9 September 2011
Time:17h15
City: Brisbane
  Country Q1 Q2 Q3Q4 Total Top players  
New Zealand New Zealand 8 27 2018 73 Cocks (17pts), Cocks (5rbs), McMeeken-Ruscoe (3ast) 
Australia Australia 22 20 2723 92 Batkovic (19pts), Batkovic (9rbs), Zavecz (6ast) 
NEW ZEALAND
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 M. COCKS 326/12504/8502/450 3/4 75 1451 3 000 17
7 A. EDMONDSON 172/633.32/633.30/00 4/4 100 0221 0 110 8
8 N. TAYLOR 365/1729.44/1136.41/616.7 6/6 100 2352 4 100 17
9 S. BATES 142/4501/11001/333.3 0/0 0 1120 1 000 5
10 L. WALLBUTTON 292/922.21/812.51/1100 1/1 100 1342 4 200 6
11 K. MCMEEKEN-RUSCOE 232/728.61/333.31/425 0/0 0 2133 3 110 5
12 R. DEW 121/4251/4250/00 3/4 75 2020 5 000 5
14 J. HARMON 374/1136.44/1136.40/00 2/4 50 1452 5 200 10
TOTALS: 20024/7034.318/5234.66/1833.3 19/23 82.6 10182811 25 720 73
AUSTRALIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 N. HURST 204/757.13/6501/1100 2/2 100 0221 1 200 11
5 R. MCCULLY 222/366.72/21000/10 3/4 75 0221 3 200 7
6 A. BISHOP 235/1145.55/1145.50/00 4/6 66.7 3472 3 201 14
7 C. WILSON 222/5401/333.31/250 1/2 50 1011 2 010 6
8 S. BATKOVIC 227/1546.77/1353.80/20 5/7 71.4 4591 3 010 19
9 T. MADGEN 223/4752/366.71/1100 2/2 100 0552 0 001 9
11 L. SUMMERTON 40/000/000/00 0/0 0 0110 0 000 0
12 E. PENALUNA 216/8755/771.41/1100 4/6 66.7 3582 4 300 17
13 H. ZAVECZ 282/8252/728.60/10 0/0 0 3366 3 301 4
14 M. TOLO 101/5201/4250/10 0/0 0 1340 2 003 2
15 J. BIBBY 51/616.70/401/250 0/0 0 0110 1 000 3
TOTALS: 20033/7245.828/6046.75/1241.7 21/29 72.4 15314616 22 1226 92
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals