Home
1997 European Championship for Women
22 to 28 May. 1995
Home
Box Score
Game: ISRAEL vs GREECE (Group B)
Date: 25 May 1995
City: Natanya

Commissioner: Mihai ALDEA (ROU)
  Country 1st Half 2nd Half Total Top players  
Israel Israel 36 30 66 Goren (26pts), Dinerman (17rbs), Mizrachi (7ast) 
Greece Greece 31 34 65 Petridi (27pts), Petridi (10rbs), Kligkopoulou (1ast) 
ISRAEL
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 O. KESTEN 03/4753/4750/00 0/0 0 1232 4 030 6
6 A. GOREN 012/1963.211/1573.31/425 1/2 50 1123 3 020 26
7 L. MIZRACHI 05/10503/5602/540 0/0 0 0227 3 010 12
8 O. GROSSMAN 02/5401/2501/333.3 3/3 100 0112 1 010 8
9 I. DINERMAN 04/944.44/944.40/00 3/4 75 512170 3 000 11
10 T. HADAD 00/000/000/00 0/0 0 0110 5 000 0
13 S. DROMI (GOLD) 00/000/000/00 0/0 0 1120 2 000 0
15 V. (RUDOVSKI) SAVIN 00/700/400/30 3/4 75 0000 2 000 3
TOTALS: 026/5448.122/3956.44/1526.7 10/13 76.9 8202814 23 070 66
GREECE
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 A. PETRIDI 08/1942.18/1942.10/00 11/13 84.6 55101 3 030 27
5 D. PAPAMICHAIL 02/5401/4251/1100 1/2 50 0000 1 010 6
6 A. DELI 02/4502/4500/00 2/2 100 0220 3 000 6
8 T. KAVVADIA 02/366.72/366.70/00 0/0 0 1121 2 020 4
9 A. TASOULI 00/300/300/00 2/2 100 0110 3 020 2
10 E. VARDAKI 06/10606/10600/00 2/4 50 2240 3 030 14
11 A. PSALLIS 00/100/100/00 2/2 100 1120 2 000 2
14 E. MITROPOULOU 00/100/100/00 2/2 100 0000 0 000 2
15 S. KLIGKOPOULOU 01/333.31/333.30/00 0/0 0 1671 1 000 2
TOTALS: 021/4942.920/4841.71/1100 22/27 81.5 1018283 18 0110 65
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals