
7 to 14 Jul. 1996 - Auch, Lourdes, Tarbes in France.
Home
Box Score
FRANCE
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | J. GOMIS | 20 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
5 | F. ELELEARA | 20 | 6/8 | 75 | 6/8 | 75 | 0/0 | 0 | 1/1 | 100 | 2 | 0 | 2 | 4 | 2 | 1 | 3 | 0 | 13 |
6 | A. JEANNEAU | 19 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 4 |
7 | C. BERTORELLE | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 |
8 | M. HAFSI | 9 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 |
9 | J. TAILLEMAN | 8 | 2/3 | 66.7 | 1/1 | 100 | 1/2 | 50 | 2/4 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
10 | F. MONCADE | 20 | 4/6 | 66.7 | 4/5 | 80 | 0/1 | 0 | 2/2 | 100 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 10 |
11 | J. SORMONTE | 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 2 |
12 | M. SCHUEBLER | 22 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0 | 1/3 | 33.3 | 2 | 4 | 6 | 0 | 4 | 2 | 0 | 0 | 7 |
13 | J. MOÏSO | 31 | 10/15 | 66.7 | 10/15 | 66.7 | 0/0 | 0 | 6/9 | 66.7 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 0 | 26 |
14 | N. STRUNC | 18 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 2 |
15 | G. PONS | 20 | 3/5 | 60 | 2/3 | 66.7 | 1/2 | 50 | 8/9 | 88.9 | 2 | 1 | 3 | 2 | 2 | 5 | 2 | 0 | 15 |
TOTALS: | 200 | 31/57 | 54.4 | 29/52 | 55.8 | 2/5 | 40 | 24/35 | 68.6 | 9 | 14 | 23 | 17 | 28 | 18 | 14 | 0 | 88 |
ROMANIA
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | R. APOSTOL | 18 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 2/2 | 100 | 0 | 4 | 4 | 0 | 4 | 4 | 1 | 0 | 4 |
5 | G. HELCIOIU | 27 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 1 |
6 | Z. SAFER | 15 | 3/4 | 75 | 2/2 | 100 | 1/2 | 50 | 0/0 | 0 | 1 | 2 | 3 | 1 | 5 | 6 | 0 | 0 | 7 |
9 | N. TOADER | 36 | 6/15 | 40 | 6/15 | 40 | 0/0 | 0 | 7/13 | 53.8 | 5 | 6 | 11 | 6 | 5 | 8 | 1 | 0 | 19 |
10 | B. TIRON | 14 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 1/4 | 25 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
11 | O. MORARIU | 3 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
12 | I. BASCOVEANU | 9 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 |
14 | F. LAPUSTE | 38 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0 | 4/6 | 66.7 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 10 |
15 | B. POPESCU | 40 | 5/10 | 50 | 5/10 | 50 | 0/0 | 0 | 7/10 | 70 | 4 | 5 | 9 | 1 | 4 | 2 | 2 | 0 | 17 |
TOTALS: | 200 | 21/44 | 47.7 | 20/40 | 50 | 1/4 | 25 | 22/37 | 59.5 | 12 | 21 | 33 | 14 | 27 | 28 | 6 | 0 | 65 |
LEGEND | |||||
---|---|---|---|---|---|
Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
M/A | Made/Attempts | As | Assists | Pts | Points |
% | Shooting percentage | PF | Personal fouls | * | Starters |
O | Offensive rebounds | To | Turnovers | ||
D | Defensive rebounds | St | Steals |