Home
2004 Olympic Games: Tournament for Men
13 to 29 Aug. 2004 - Athens in Greece.
Home
Box Score
Game: LITHUANIA vs AUSTRALIA (Group B)
Date: 23 August 2004
Time:11h15
City: Athens
  Country Q1 Q2 Q3Q4 Total Top players  
Lithuania Lithuania 20 32 2325 100 Javtokas (23pts), Javtokas (9rbs), Jasikevicius (4ast) 
Australia Australia 19 9 3819 85 Saville (21pts), Bogut (9rbs), Heal (3ast) 
LITHUANIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 V. GINEVICIUS 102/21002/21000/00 1/1 100 0113 0 120 5
5 M. ZUKAUSKAS 163/5601/11002/450 0/0 0 1011 2 000 8
6 A. MACIJAUSKAS 161/616.71/2500/40 0/0 0 2021 0 110 2
7 S. STOMBERGAS 214/666.72/21002/450 2/2 100 0440 0 110 12
8 R. SISKAUSKAS 242/633.32/366.70/30 1/2 50 0330 2 100 5
9 D. SONGAILA 193/6503/6500/00 4/4 100 0222 0 111 10
10 D. SLANINA 31/11001/11000/00 0/0 0 0220 0 010 2
11 E. ZUKAUSKAS 50/100/100/00 0/2 0 0000 4 000 0
12 K. LAVRINOVIC 185/955.61/2504/757.1 4/4 100 0550 1 010 18
13 S. JASIKEVICIUS 254/757.12/21002/540 1/2 50 0004 0 300 11
14 D. SALENGA 172/5402/4500/10 0/0 0 1120 1 011 4
15 R. JAVTOKAS 2510/1471.410/1471.40/00 3/4 75 5492 4 101 23
TOTALS: 20037/6854.427/4067.510/2835.7 16/21 76.2 9223113 14 983 100
AUSTRALIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 A. RONALDSON 71/2501/11000/10 0/0 0 0000 1 000 2
5 B. MAHER 153/6501/2502/450 0/0 0 0220 0 000 8
6 A. BOGUT 358/1457.17/1163.61/333.3 4/8 50 5491 4 210 21
7 M. CATTALINI 100/300/300/00 0/0 0 2240 1 010 0
8 J. RILLIE 61/4251/11000/30 0/0 0 1120 0 000 2
9 C. BRUTON 90/100/000/10 2/2 100 0000 1 100 2
10 J. SMITH 253/742.90/103/650 0/0 0 0112 1 110 9
11 S. HEAL 244/944.43/6501/333.3 2/2 100 0113 2 300 11
12 G. SAVILLE 308/10805/683.33/475 2/3 66.7 1230 4 110 21
13 D. ANDERSEN 120/400/400/00 0/0 0 0220 2 100 0
14 M. NIELSEN 264/1136.43/837.51/333.3 0/0 0 3252 3 100 9
15 P. ROGERS Did not play
TOTALS: 20032/7145.121/4348.811/2839.3 10/15 66.7 1217298 19 1040 85
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals