Home
2013 EuroBasket
14 Aug. to 11 Sep. 2012 in Slovenia.
Home
Box Score
Game: NETHERLANDS vs ROMANIA (Group D)
Date: 30 August 2012
Time:19h30
City/Arena: Almere / Topsportcentrum

Accompanying Referee: Boris SCHMIDT (GER), Ersan KARTAL (TUR), Sigmundur HERBERTSSON (ISL)
Commissioner: Carlos MACHADO (POR)
  Country Q1 Q2 Q3Q4 Total Top players  
Netherlands Netherlands 15 16 2128 80 Smeulders (18pts), Smeulders (14rbs), Jansen (6ast) 
Romania Romania 12 18 1826 74 Moldoveanu (21pts), Nicoara (9rbs), Paul (3ast) 
NETHERLANDS
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 R. JANSEN* 344/1233.32/4502/825 7/8 87.5 0116 1 100 17
5 L. WILLIAMS Did not play
6 W. DE JONG 234/8503/5601/333.3 1/2 50 2353 3 420 10
8 N. HULZEBOS Did not play
9 T. THEEUWKENS 70/100/100/00 0/0 0 1010 0 000 0
11 R. SMEULDERS 284/1136.44/1136.40/00 10/14 71.4 68141 2 100 18
12 J. AKERBOOM* 252/728.60/202/540 0/0 0 1230 0 100 6
14 F. ELSON* 192/633.32/633.30/00 2/2 100 3581 4 220 6
21 H. NOREL* 275/771.45/771.40/00 2/2 100 0771 5 211 12
22 T. KOENIS 60/100/100/00 0/0 0 0220 2 000 0
25 S. CUNNINGHAM 61/11001/11000/00 0/0 0 0221 0 100 2
44 A. SLAGTER* 262/1118.22/633.30/50 5/6 83.3 0220 3 130 9
Team/Coaches:   000  0 0    
TOTALS: 20024/6536.919/4443.25/2123.8 27/34 79.4 13324513 20 1381 80
ROMANIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 A. MANDACHE* 324/1428.63/10301/425 2/2 100 2352 3 510 11
5 M. PAUL* 321/4250/201/250 5/7 71.4 0553 3 310 8
6 I. DRAGUSIN* 193/5603/4750/10 0/2 0 2570 1 401 6
7 D. ANDREI 10/000/000/00 0/0 0 0000 0 000 0
8 D. POPESCU 20/000/000/00 0/0 0 0000 1 100 0
9 V. MOLDOVEANU* 336/12503/742.93/560 6/7 85.7 1341 5 130 21
10 C. BACIU 41/11001/11000/00 0/0 0 0220 3 200 2
11 O. CALOTA-POPA 121/2501/2500/00 1/2 50 0113 3 100 3
12 L. LAZAR Did not play
13 T. JUCAN 90/100/000/10 0/0 0 0331 0 000 0
14 T. NICOARA 298/1457.17/1258.31/250 3/3 100 2791 5 010 20
15 M. SILVASAN* 281/911.10/101/812.5 0/0 0 0001 5 021 3
Team/Coaches:   011  0 0    
TOTALS: 20025/6240.318/3946.27/2330.4 17/23 73.9 7303712 29 1782 74
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals