Home
1997 European Championship for Women
22 to 28 May. 1995
Home
Box Score
Game: AUSTRIA vs ISRAEL (Group B)
Date: 24 May 1995
City: Natanya

Commissioner: Mihai ALDEA (ROU)
  Country 1st Half 2nd Half Total Top players  
Austria Austria 30 29 59 Wagner (18pts), Wagner (7rbs), Minarz (4ast) 
Israel Israel 43 54 97 (Rudovski) Savin (16pts), Kesten (8rbs), Palmon Maoz (6ast) 
AUSTRIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 N. WAGNER 07/1258.37/1258.30/00 4/5 80 1671 2 000 18
6 K. TUTSCHEK 00/100/000/10 0/0 0 0110 0 000 0
7 R. RABL 04/666.74/666.70/00 1/4 25 3251 2 000 9
8 P. STHUL 01/714.31/4250/30 2/2 100 0442 3 000 4
10 B. WIENER-PUCHER 04/757.14/757.10/00 2/4 50 0223 3 010 10
11 I. MINARZ 02/5402/5400/00 8/14 57.1 1674 3 000 12
13 N. AICHMAYR 01/2501/2500/00 0/0 0 0110 1 010 2
15 S. MCCRORY 02/728.62/5400/20 0/2 0 0223 3 000 4
TOTALS: 021/4744.721/4151.20/60 17/31 54.8 5242914 17 020 59
ISRAEL
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 O. KESTEN 00/400/400/00 6/6 100 5381 3 020 6
5 R. LEVIN 05/1338.54/1136.41/250 0/0 0 3141 4 010 11
6 A. GOREN 03/837.52/728.61/1100 1/2 50 2133 1 020 8
7 L. MIZRACHI 00/000/000/00 2/2 100 0000 0 000 2
8 O. GROSSMAN 05/1145.53/6502/540 0/0 0 0000 0 020 12
9 I. DINERMAN 03/742.93/6500/10 2/3 66.7 4261 1 010 8
10 T. HADAD 04/8504/666.70/20 3/3 100 0770 5 010 11
11 L. KOPILOV 04/10403/6501/425 1/1 100 1231 2 050 10
12 T. PALMON MAOZ 01/5201/333.30/20 3/4 75 0116 3 020 5
13 S. DROMI (GOLD) 02/4502/4500/00 0/0 0 1230 5 010 4
14 I. TSIUONOV 02/4502/4500/00 0/0 0 0111 1 020 4
15 V. (RUDOVSKI) SAVIN 04/8501/333.33/560 5/5 100 0221 1 000 16
TOTALS: 033/8240.225/6041.78/2236.4 23/26 88.5 16223815 26 0190 97
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals