Home
1998 European Championship for Men '22 and Under'
14 to 23 Jul. 1998 - Trapani in Italy.
Home
Box Score
Game: ISRAEL vs LATVIA (Group B)
Date: 18 July 1998
Time:15h00
City: Trapani

Accompanying Referee: José ARAUJO (POR), Bruno VAUTHIER (FRA)
  Country 1st Half 2nd Half Total Top players  
Israel Israel 40 39 79 Stein (16pts), Zenou (9rbs), Zenou (4ast) 
Latvia Latvia 30 36 66 Purnis (23pts), Kambala (9rbs), Buskevics (1ast) 
ISRAEL
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 I. KADOSH 143/5602/4501/1100 2/2 100 2350 3 110 9
5 I. KOZIKARO 243/742.93/742.90/00 0/0 0 0440 2 120 6
6 S. AMON 133/5603/5600/00 0/0 0 1010 1 010 6
7 R. GOFER 143/5602/366.71/250 0/0 0 0111 2 120 7
8 A. STEIN 306/1154.54/666.72/540 2/2 100 1341 1 410 16
9 G. ZENOU 327/887.57/887.50/00 0/0 0 1894 4 120 14
10 G. MOSSINSON 234/944.43/6501/333.3 3/3 100 0221 2 310 12
11 I. SHEINFELD 70/000/000/00 0/0 0 0000 2 110 0
12 O. KARO 70/200/200/00 2/2 100 0220 1 000 2
14 A. TAMIR 52/4502/4500/00 1/2 50 1120 0 110 5
15 R. HALAG 311/5201/4250/10 0/0 0 3140 4 310 2
TOTALS: 20032/6152.527/4955.15/1241.7 10/11 90.9 925347 22 16130 79
LATVIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 K. PURNIS 348/16502/4506/1250 1/2 50 2350 1 220 23
5 M. REISONS 51/2500/001/250 2/3 66.7 0000 1 000 5
6 R. LIEPKALNS 262/8251/4251/425 4/6 66.7 1230 0 210 9
7 J. UMBRASKO 71/2501/11000/10 0/0 0 0111 1 000 2
8 S. BUSKEVICS 161/333.30/101/250 2/2 100 0001 2 220 5
9 D. OBERSATS 120/400/100/30 2/2 100 1010 0 110 2
10 S. VALTERS 122/4502/21000/20 0/0 0 0220 2 400 4
11 K. KAMBALA 354/757.14/757.10/00 3/5 60 3690 2 430 11
12 A. POGINS 80/000/000/00 0/2 0 0110 1 100 0
13 M. SKIRMANTS 250/100/100/00 1/2 50 2240 3 200 1
14 A. UMBRASKO 91/2501/2500/00 0/0 0 0000 2 010 2
15 J. KOSUSKINS 111/2501/2500/00 0/0 0 0000 2 010 2
TOTALS: 20021/5141.212/25489/2634.6 15/24 62.5 917262 17 18110 66
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals