Home
1964 Olympic Games : Tournament for Men
11 to 23 Oct. 1964 - Tokyo in Japan.
Home
Box Score
Game: FINLAND vs URUGUAY (Group B)
Date: 13 October 1964
Time:10h30
City: Tokyo
  Country 1st Half 2nd Half Total Top players  
Finland Finland 27 28 55 Manninen (14pts) 
Uruguay Uruguay 26 47 73 Ciavattone (24pts) 
FINLAND
     FG2pts FT Rbds         
  Name MinM/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 U. MANNINEN 06/1346.26/1346.2 2/6 33.3 0000 4 000 14
5 K. LIMO 01/195.31/195.3 2/6 33.3 0000 5 000 4
6 T. LAMPEN 00/000/00 0/0 0 0000 0 000 0
7 P. LAANTI 00/600/60 2/2 100 0000 3 000 2
8 M. LIIMO 05/955.65/955.6 2/2 100 0000 5 000 12
9 R. LINDHOLM 01/2501/250 1/2 50 0000 2 000 3
10 J. HARJULA 04/1428.64/1428.6 0/0 0 0000 4 000 8
11 R. KALA 01/333.31/333.3 2/2 100 0000 1 000 4
12 K. KAUPPINEN 00/100/10 0/0 0 0000 2 000 0
13 J. PILKEVAARA 02/1118.22/1118.2 0/4 0 0000 2 000 4
14 T. FINNEMAN 01/333.31/333.3 1/2 50 0000 0 000 3
15 R. VARTIA 00/400/40 1/2 50 0000 5 000 1
Team/Coaches:   000  0 0    
TOTALS: 021/8524.721/8524.7 13/28 46.4 0000 33 000 55
URUGUAY
     FG2pts FT Rbds         
  Name MinM/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 W. POYET 06/1637.56/1637.5 3/4 75 0000 4 000 15
5 W. MARQUEZ 04/1233.34/1233.3 1/2 50 0000 2 000 9
6 J. GOMEZ 01/4251/425 1/2 50 0000 3 000 3
7 L. KOSTER 01/11001/1100 0/0 0 0000 2 000 2
8 E. CIAVATTONE 09/2142.99/2142.9 6/6 100 0000 4 000 24
9 A. ROCA 01/2501/250 0/0 0 0000 3 000 2
10 S. PISANO 00/400/40 2/2 100 0000 4 000 2
11 L. GARCIA 01/616.71/616.7 3/6 50 0000 3 000 5
12 M. GADEA 02/1118.22/1118.2 0/0 0 0000 3 000 4
13 R. DE LEON 00/300/30 1/2 50 0000 2 000 1
14 W. RIAL 03/4753/475 0/0 0 0000 5 000 6
15 J. MAYA 00/100/10 0/0 0 0000 0 000 0
Team/Coaches:   000  0 0    
TOTALS: 028/8532.928/8532.9 17/24 70.8 0000 35 000 73
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals