Home
2007 EuroCup
5 Nov. 2006 to 15 Apr. 2007
Home
Box Score
Game: PBC CSKA vs URAL GREAT (Group G)
Date: 8 November 2006
Time:18h15
City/Arena: Sofia / Hristo Botev Hall
Spectators: 1000
  Club Q1 Q2 Q3Q4 Total Top players  
PBC CSKA 23 15 1723 78 Danielson (23pts), Danielson (10rbs), Thomas (5ast) 
Ural Great 18 22 1927 86 Hoskin (22pts), Hoskin (8rbs), Whitfield (9ast) 
PBC CSKA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 D. MIRAKOVSKI* 220/600/200/40 3/4 75 0332 3 000 3
6 A. PLEDGER* 294/8504/8500/00 2/3 66.7 3471 4 503 10
7 S. AVRAMOVSKI Did not play
8 H. NIKOLOV 141/11001/11000/00 0/4 0 2130 0 000 2
9 G. DANIELSON* 366/1637.55/10501/616.7 10/11 90.9 37103 4 320 23
10 I. SHEINFELD* 70/000/000/00 0/0 0 1121 1 100 0
11 Y. BOZOV 233/6503/4750/20 4/4 100 0111 2 210 10
12 B. TRAINA* 294/1428.62/922.22/540 4/6 66.7 4481 3 101 14
13 D. THOMAS 315/862.54/666.71/250 4/5 80 2245 2 010 15
14 D. ANGELOV 90/000/000/00 1/2 50 0110 3 100 1
15 T. DECHEV Did not play
20 T. FIKOFF Did not play
Team/Coaches:   202  0 1    
TOTALS: 20023/593919/4047.54/1921.1 28/39 71.8 17244114 22 1444 78
URAL GREAT
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 A. FOMIN Did not play
5 M. WHITFIELD 351/4251/333.30/10 5/6 83.3 3149 3 120 7
6 A. BASHMINOV 50/000/000/00 0/0 0 0110 0 000 0
7 S. MAKSHANTSEV 141/5200/401/1100 7/8 87.5 1230 2 211 10
8 D. TARVER* 235/1338.55/862.50/50 6/7 85.7 2241 1 010 16
10 E. VYALTSEV* 274/8501/2503/650 0/0 0 0111 4 100 11
11 Z. ZAGORAC* 303/742.92/5401/250 1/2 50 2350 5 000 8
12 A. BELOV 153/4751/2502/2100 0/0 0 0220 0 020 8
13 A. PEGUSHIN 30/000/000/00 0/0 0 0110 1 000 0
14 A. ZOZULIN* 192/8252/5400/30 0/0 0 2243 4 211 4
15 S. HOSKIN* 3011/1764.711/1668.80/10 0/1 0 2680 5 511 22
Team/Coaches:   112  0 0    
TOTALS: 20030/6645.523/4551.17/2133.3 19/24 79.2 13223514 25 1183 86
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals