Home
2000 European Championship for Young Women
28 Jul. to 1 Aug. 1999
Home
Box Score
Game: IRELAND vs FINLAND (Group E)
Date: 28 July 1999
Time:14h00
City: Husquarna

Commissioner: Yury POGORELKIN (RUS)
  Country 1st Half 2nd Half Total Top players  
Ireland Ireland 46 23 69 Moran (34pts), Moran (13rbs), Fitzpatrick (4ast) 
Finland Finland 20 20 40 Kurikka (10pts), Muurinen (7rbs), Kekki (1ast) 
IRELAND
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 S. KILKENNY 255/10504/5801/520 0/0 0 0440 3 030 11
5 E. GRIFFIN 60/100/100/00 0/0 0 0000 0 000 0
6 D. WALSH 252/728.62/728.60/00 3/4 75 0441 3 660 7
7 K. FITZPATRICK 160/300/200/10 0/0 0 0224 2 210 0
8 O. DEMPSEY 321/2501/2500/00 1/2 50 0880 3 210 3
9 M. GALWAY 112/366.71/11001/250 0/0 0 0111 1 000 5
10 N. O'KEEFFE 130/300/300/00 0/0 0 1010 1 000 0
11 S. MORAN 3413/2356.513/2356.50/00 8/13 61.5 310130 1 020 34
12 J. MURPHY 252/5401/4251/1100 2/2 100 1341 0 400 7
13 M. FAHY 21/11001/11000/00 0/0 0 2130 0 100 2
14 K. MAHER 70/100/100/00 0/0 0 1230 2 300 0
15 M. GUINEY 40/000/000/00 0/0 0 0110 0 010 0
TOTALS: 20026/5944.123/50463/933.3 14/21 66.7 836447 16 18140 69
FINLAND
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 J. MUURINEN 202/8252/8250/00 2/2 100 3470 5 300 6
5 J. KÖRKKÖ 111/2501/2500/00 0/0 0 1120 0 000 2
6 S. KEKKI 130/000/000/00 0/0 0 0111 0 000 0
7 A. ARPPE 133/933.33/742.90/20 0/0 0 0220 0 210 6
8 M. LIIMO 140/100/100/00 1/2 50 0220 3 210 1
9 N. SANDELL 110/500/200/30 0/0 0 0110 1 300 0
10 A. MANNIO 252/633.32/366.70/30 1/2 50 0111 2 100 5
11 E. KURIKKA 162/5402/5400/00 6/6 100 0220 2 200 10
12 K. HÖÖK 161/5201/4250/10 1/2 50 0220 1 120 3
13 R. PIIPARI 180/400/000/40 0/0 0 0110 1 110 0
14 M. HYRSKE 182/728.61/333.31/425 0/0 0 0221 2 000 5
15 E. HAKAMÄKI 251/5201/333.30/20 0/0 0 0220 1 420 2
TOTALS: 20014/5724.613/3834.21/195.3 11/14 78.6 421253 18 1970 40
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals