Home
2011 U18 European Championship Men
21 to 31 Jul. 2011 - Wroclaw in Poland.
Home
Box Score
Game: CZECH REPUBLIC vs SPAIN (Group C)
Date: 21 July 2011
Time:13h30
City/Arena: Wroclaw / Arena of Toya Sleza

Commissioner: Bob WOUDSTRA (NED)
Accompanying Referee: Marek CMIKIEWICZ (POL), Igor MITROVSKI (MKD), Toni RODRIGUEZ (GER)
  Country Q1 Q2 Q3Q4 Total Top players  
Czech Republic Czech Republic 23 15 1012 60 Kriz (20pts), Kriz (11rbs), Festr (6ast) 
Spain Spain 27 16 2417 84 Fernández (17pts), Sanz (6rbs), Fernández (8ast) 
CZECH REPUBLIC
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 M. HAMPEJS 30/100/100/00 0/0 0 0001 1 000 0
5 M. BERNÁTH 71/4251/333.30/10 0/0 0 0000 1 120 2
6 L. LACHMAN 31/333.31/2500/10 0/0 0 0000 2 000 2
7 J. LYCKA 201/333.30/201/1100 2/2 100 0000 3 200 5
8 L. FESTR* 342/633.32/4500/20 0/0 0 1346 1 310 4
9 M. KRIZ* 399/15608/1172.71/425 1/3 33.3 47111 3 610 20
10 D. FAIT 20/100/100/00 0/0 0 0000 0 100 0
11 P. HERMAN 103/5603/4750/10 1/1 100 0221 0 000 7
12 J. BAJAR* 211/5201/4250/10 0/0 0 1120 4 110 2
13 J. BEJCEK 91/11001/11000/00 0/0 0 0110 0 020 2
14 J. SVANDRLIK* 252/633.32/4500/20 0/0 0 0220 1 300 4
15 T. KYZLINK* 275/10503/5602/540 0/0 0 0330 3 220 12
Team/Coaches:   000  0 0    
TOTALS: 20026/6043.322/4252.44/1822.2 4/6 66.7 619259 19 1990 60
SPAIN
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 G. VIVES 171/333.30/201/1100 1/2 50 0331 2 221 4
5 J. MEDORI 140/100/100/00 2/2 100 0111 2 100 2
6 W. HERNANGOMEZ* 215/771.45/771.40/00 5/10 50 5161 2 120 15
7 J. FERNÁNDEZ* 236/1346.24/757.12/633.3 3/5 60 3258 4 020 17
8 J. SANZ* 232/4501/2501/250 0/0 0 1564 0 020 5
9 D. DIEZ 196/1442.94/8502/633.3 1/1 100 3031 0 231 15
10 A. SUÁREZ 143/837.51/333.32/540 0/0 0 2131 3 120 8
11 A. ABRINES* 245/1338.51/4254/944.4 0/0 0 1451 1 120 14
12 A. HOMS 60/100/100/00 1/2 50 0001 0 000 1
13 J. PEREZ 161/333.30/001/333.3 0/0 0 0110 2 110 3
14 J. OLAIZOLA* 180/100/100/00 0/0 0 1341 3 110 0
15 A. GOMEZ CARRILLO 50/100/100/00 0/0 0 0220 0 000 0
Team/Coaches:   000  0 0    
TOTALS: 20029/694216/3743.213/3240.6 13/22 59.1 16233920 19 10172 84
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals