
12 Mar. to 21 May. 2017
Home
Box Score
UGANDA
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
4 | M. OPIO | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | J. ENABU* | 21 | 2/3 | 66.7 | 2/2 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 4 | |
7 | J. CHUMA | 11 | 3/6 | 50 | 3/5 | 60 | 0/1 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | |
7 | J. OKELLO | Did not play | ||||||||||||||||||
8 | B. KOMAKECH | 22 | 1/5 | 20 | 0/0 | 0 | 1/5 | 20 | 0/0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | |
9 | A. MADOL | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | J. OTIM | 2 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | I. LUMANYIKA | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
12 | S. OMONY* | 35 | 6/15 | 40 | 5/9 | 55.6 | 1/6 | 16.7 | 4/6 | 66.7 | 1 | 7 | 8 | 6 | 1 | 5 | 2 | 0 | 17 | |
13 | A. PEGUES* | 27 | 8/16 | 50 | 8/14 | 57.1 | 0/2 | 0 | 4/6 | 66.7 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 4 | 20 | |
14 | J. IKONG* | 35 | 5/10 | 50 | 4/7 | 57.1 | 1/3 | 33.3 | 0/0 | 0 | 2 | 7 | 9 | 7 | 3 | 3 | 3 | 0 | 11 | |
15 | S. OCITTI* | 35 | 15/24 | 62.5 | 12/14 | 85.7 | 3/10 | 30 | 0/0 | 0 | 2 | 8 | 10 | 5 | 1 | 0 | 4 | 0 | 33 | |
Team/Coaches: | 2 | 4 | 6 | 0 | 1 | |||||||||||||||
TOTALS: | 200 | 40/80 | 50 | 34/52 | 65.4 | 6/28 | 21.4 | 8/12 | 66.7 | 10 | 39 | 49 | 27 | 12 | 16 | 10 | 5 | 94 |
SOMALIA
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
2 | M. HAJI-YUSUF* | 17 | 0/5 | 0 | 0/2 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | M. SHEKMOHAMED* | 40 | 9/12 | 75 | 6/9 | 66.7 | 3/3 | 100 | 2/2 | 100 | 1 | 6 | 7 | 6 | 1 | 3 | 1 | 0 | 23 |
4 | A. FARAS* | 30 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/4 | 0 | 1 | 4 | 5 | 1 | 5 | 1 | 1 | 0 | 4 |
6 | A. AHMED | 21 | 4/10 | 40 | 1/2 | 50 | 3/8 | 37.5 | 2/2 | 100 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 13 |
8 | H. ABDI | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Y. QAFOW* | 30 | 3/15 | 20 | 3/11 | 27.3 | 0/4 | 0 | 3/3 | 100 | 0 | 5 | 5 | 2 | 0 | 6 | 1 | 0 | 9 |
11 | D. HAJI | 14 | 2/6 | 33.3 | 0/0 | 0 | 2/6 | 33.3 | 0/0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 6 |
13 | S. HAJI | 10 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
16 | O. OLOL* | 35 | 6/15 | 40 | 1/5 | 20 | 5/10 | 50 | 0/2 | 0 | 0 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 17 |
Team/Coaches: | 3 | 4 | 7 | 0 | 4 | ||||||||||||||
TOTALS: | 200 | 26/69 | 37.7 | 13/34 | 38.2 | 13/35 | 37.1 | 7/13 | 53.8 | 6 | 33 | 39 | 12 | 12 | 22 | 4 | 1 | 72 |
LEGEND | |||||
---|---|---|---|---|---|
Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
M/A | Made/Attempts | As | Assists | Pts | Points |
% | Shooting percentage | PF | Personal fouls | * | Starters |
O | Offensive rebounds | To | Turnovers | ||
D | Defensive rebounds | St | Steals |