24 to 30 Jul. 1995
Home
Box Score
FRANCE
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | Y. OULDYASSIA | 10 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
5 | P. PERRIER DAVID | 24 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0 | 5/6 | 83.3 | 1 | 3 | 4 | 7 | 3 | 3 | 0 | 0 | 9 |
6 | E. CAVELIER | 14 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
7 | F. SCHNEIDER | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | F. WEIS | 17 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 |
9 | A. DIGBEU | 34 | 2/7 | 28.6 | 1/4 | 25 | 1/3 | 33.3 | 8/9 | 88.9 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 0 | 13 |
10 | P. KOENIG | 8 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | J. FLORENSON | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 3/4 | 75 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | B. CROIX | 23 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 6/8 | 75 | 1 | 5 | 6 | 0 | 4 | 1 | 1 | 0 | 10 |
13 | S. DELORME | 30 | 6/9 | 66.7 | 5/6 | 83.3 | 1/3 | 33.3 | 0/0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 13 |
15 | F. MERIGUET | 32 | 4/14 | 28.6 | 1/3 | 33.3 | 3/11 | 27.3 | 0/2 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 11 |
TOTALS: | 200 | 19/52 | 36.5 | 14/33 | 42.4 | 5/19 | 26.3 | 23/31 | 74.2 | 10 | 18 | 28 | 11 | 26 | 13 | 7 | 0 | 66 |
ISRAEL
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
6 | D. COHEN | 36 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 8/12 | 66.7 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 12 |
7 | A. DOTAN | 7 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
8 | G. KANTOR | 7 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 1/2 | 50 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
10 | D. KATTACHE | 35 | 7/11 | 63.6 | 4/8 | 50 | 3/3 | 100 | 3/3 | 100 | 3 | 6 | 9 | 2 | 4 | 4 | 2 | 0 | 20 |
11 | D. ALOUSH | 33 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 4/6 | 66.7 | 0 | 3 | 3 | 1 | 4 | 4 | 1 | 0 | 10 |
12 | G. SHELEF | 35 | 4/9 | 44.4 | 4/8 | 50 | 0/1 | 0 | 3/4 | 75 | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 0 | 11 |
13 | Y. YATZKAN | 7 | 2/3 | 66.7 | 1/1 | 100 | 1/2 | 50 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
15 | V. REVAH | 40 | 4/8 | 50 | 4/8 | 50 | 0/0 | 0 | 0/1 | 0 | 2 | 9 | 11 | 1 | 4 | 0 | 1 | 0 | 8 |
TOTALS: | 200 | 24/44 | 54.5 | 19/37 | 51.4 | 5/7 | 71.4 | 20/30 | 66.7 | 5 | 22 | 27 | 7 | 24 | 15 | 7 | 0 | 73 |
LEGEND | |||||
---|---|---|---|---|---|
Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
M/A | Made/Attempts | As | Assists | Pts | Points |
% | Shooting percentage | PF | Personal fouls | * | Starters |
O | Offensive rebounds | To | Turnovers | ||
D | Defensive rebounds | St | Steals |