
9 to 21 Jul. 2013 - Tallinn in Estonia.
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GRE | LTU | GER | SRB | GEO | P | W | L | For | Agst | Pts | |
1. | GRE | 77-74 | 65-56 | 79-73 | 75-61 | 4 | 4 | 0 | 296 | 264 | 8 | |
2. | LTU | 74-77 | 74-62 | 68-64 | 107-49 | 4 | 3 | 1 | 323 | 252 | 7 | |
3. | GER | 56-65 | 62-74 | 66-56 | 89-75 | 4 | 2 | 2 | 273 | 270 | 6 | |
4. | SRB | 73-79 | 64-68 | 56-66 | 89-52 | 4 | 1 | 3 | 282 | 265 | 5 | |
5. | GEO | 61-75 | 49-107 | 75-89 | 52-89 | 4 | 0 | 4 | 237 | 360 | 4 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | MNE | CRO | SWE | UKR | P | W | L | For | Agst | Pts | |
1. | TUR | 84-71 | 74-73 | 80-73 | 72-74 | 4 | 3 | 1 | 310 | 291 | 7 | |
2. | MNE | 71-84 | 79-56 | 91-65 | 83-58 | 4 | 3 | 1 | 324 | 263 | 7 | |
3. | CRO | 73-74 | 56-79 | 87-75 | 77-75 | 4 | 2 | 2 | 293 | 303 | 6 | |
4. | SWE | 73-80 | 65-91 | 75-87 | 76-70 | 4 | 1 | 3 | 289 | 328 | 5 | |
5. | UKR | 74-72 | 58-83 | 75-77 | 70-76 | 4 | 1 | 3 | 277 | 308 | 5 |
Group C | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | LAT | ESP | RUS | ISR | BUL | P | W | L | For | Agst | Pts | |
1. | LAT | 75-67 | 89-85 | 87-59 | 82-69 | 4 | 4 | 0 | 333 | 280 | 8 | |
2. | ESP | 67-75 | 76-54 | 63-61 | 78-64 | 4 | 3 | 1 | 284 | 254 | 7 | |
3. | RUS | 85-89 | 54-76 | 78-60 | 75-67 | 4 | 2 | 2 | 292 | 292 | 6 | |
4. | ISR | 59-87 | 61-63 | 60-78 | 68-66 | 4 | 1 | 3 | 248 | 294 | 5 | |
5. | BUL | 69-82 | 64-78 | 67-75 | 66-68 | 4 | 0 | 4 | 266 | 303 | 4 |
Group D | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | ITA | SLO | EST | CZE | P | W | L | For | Agst | Pts | |
1. | FRA | 70-76 | 61-53 | 66-44 | 79-62 | 4 | 3 | 1 | 276 | 235 | 7 | |
2. | ITA | 76-70 | 61-65 | 90-78 | 89-75 | 4 | 3 | 1 | 316 | 288 | 7 | |
3. | SLO | 53-61 | 65-61 | 79-69 | 78-72 | 4 | 3 | 1 | 275 | 263 | 7 | |
4. | EST | 44-66 | 78-90 | 69-79 | 75-58 | 4 | 1 | 3 | 266 | 293 | 5 | |
5. | CZE | 62-79 | 75-89 | 72-78 | 58-75 | 4 | 0 | 4 | 267 | 321 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | LAT | 4 | 4-0 | 333 | 280 | 53 | 4 wins | 2-0 | 1-0 | 1-0 |
2. | GRE | 4 | 4-0 | 296 | 264 | 32 | 4 wins | 2-0 | 1-0 | 0-0 |
3. | LTU | 4 | 3-1 | 323 | 252 | 71 | 1 defeat | 1-1 | 1-1 | 1-0 |
4. | MNE | 4 | 3-1 | 324 | 263 | 61 | 1 defeat | 1-1 | 0-0 | 3-0 |
5. | FRA | 4 | 3-1 | 276 | 235 | 41 | 3 wins | 2-0 | 0-0 | 2-0 |
6. | ESP | 4 | 3-1 | 284 | 254 | 30 | 1 win | 1-1 | 1-0 | 1-0 |
7. | ITA | 4 | 3-1 | 316 | 288 | 28 | 1 win | 1-1 | 0-1 | 0-0 |
8. | TUR | 4 | 3-1 | 310 | 291 | 19 | 1 win | 1-1 | 1-1 | 0-0 |
9. | SLO | 4 | 3-1 | 275 | 263 | 12 | 2 wins | 2-0 | 1-0 | 0-0 |
10. | GER | 4 | 2-2 | 273 | 270 | 3 | 1 win | 1-1 | 0-0 | 0-0 |
11. | RUS | 4 | 2-2 | 292 | 292 | 0 | 2 wins | 2-0 | 0-1 | 1-1 |
12. | CRO | 4 | 2-2 | 293 | 303 | -10 | 1 win | 1-1 | 1-1 | 0-1 |
13. | SRB | 4 | 1-3 | 282 | 265 | 17 | 1 win | 1-1 | 0-1 | 1-0 |
14. | EST | 4 | 1-3 | 266 | 293 | -27 | 1 defeat | 1-1 | 0-0 | 1-1 |
15. | UKR | 4 | 1-3 | 277 | 308 | -31 | 1 win | 1-1 | 1-1 | 0-1 |
16. | SWE | 4 | 1-3 | 289 | 328 | -39 | 2 defeats | 0-2 | 0-0 | 0-1 |
17. | ISR | 4 | 1-3 | 248 | 294 | -46 | 1 defeat | 1-1 | 1-1 | 0-2 |
18. | BUL | 4 | 0-4 | 266 | 303 | -37 | 4 defeats | 0-2 | 0-1 | 0-0 |
19. | CZE | 4 | 0-4 | 267 | 321 | -54 | 4 defeats | 0-2 | 0-0 | 0-2 |
20. | GEO | 4 | 0-4 | 237 | 360 | -123 | 4 defeats | 0-2 | 0-0 | 0-2 |