
16 to 26 Aug. 2012 - Klatovy in Czech Republic.
Home
Group Standings
Group A | Games | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GRE | GER | HUN | ROU | CZE | ISR | BEL | SUI | BUL | P | W | L | For | Agst | Pts | |
1. | GRE | 48-41 | 62-61 | 67-35 | 76-71 | 63-72 | 64-63 | 81-39 | 55-48 | 8 | 7 | 1 | 516 | 430 | 15 | |
2. | GER | 41-48 | 76-71 | 95-66 | 75-67 | 93-73 | 58-68 | 91-52 | 83-64 | 8 | 6 | 2 | 612 | 509 | 14 | |
3. | HUN | 61-62 | 71-76 | 73-51 | 56-55 | 70-64 | 56-41 | 59-47 | 41-38 | 8 | 6 | 2 | 487 | 434 | 14 | |
4. | ROU | 35-67 | 66-95 | 51-73 | 68-65 | 80-73 | 76-68 | 43-65 | 87-82 | 8 | 4 | 4 | 506 | 588 | 12 | |
5. | CZE | 71-76 | 67-75 | 55-56 | 65-68 | 77-60 | 66-60 | 71-42 | 69-64 | 8 | 4 | 4 | 541 | 501 | 12 | |
6. | ISR | 72-63 | 73-93 | 64-70 | 73-80 | 60-77 | 68-65 | 57-61 | 73-64 | 8 | 3 | 5 | 540 | 573 | 11 | |
7. | BEL | 63-64 | 68-58 | 41-56 | 68-76 | 60-66 | 65-68 | 64-59 | 75-51 | 8 | 3 | 5 | 504 | 498 | 11 | |
8. | SUI | 39-81 | 52-91 | 47-59 | 65-43 | 42-71 | 61-57 | 59-64 | 38-69 | 8 | 2 | 6 | 403 | 535 | 10 | |
9. | BUL | 48-55 | 64-83 | 38-41 | 82-87 | 64-69 | 64-73 | 51-75 | 69-38 | 8 | 1 | 7 | 480 | 521 | 9 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | GRE | 8 | 7-1 | 516 | 430 | 86 | 2 wins | 2-0 | 3-0 | 2-0 |
2. | GER | 8 | 6-2 | 612 | 509 | 103 | 4 wins | 2-0 | 1-0 | 4-0 |
3. | HUN | 8 | 6-2 | 487 | 434 | 53 | 1 win | 1-1 | 2-2 | 2-0 |
4. | CZE | 8 | 4-4 | 541 | 501 | 40 | 2 defeats | 0-2 | 1-3 | 2-0 |
5. | ROU | 8 | 4-4 | 506 | 588 | -82 | 1 defeat | 1-1 | 2-0 | 0-4 |
6. | BEL | 8 | 3-5 | 504 | 498 | 6 | 3 defeats | 0-2 | 1-2 | 1-1 |
7. | ISR | 8 | 3-5 | 540 | 573 | -33 | 2 wins | 2-0 | 1-1 | 0-2 |
8. | SUI | 8 | 2-6 | 403 | 535 | -132 | 1 win | 1-1 | 1-1 | 1-4 |
9. | BUL | 8 | 1-7 | 480 | 521 | -41 | 1 defeat | 1-1 | 0-3 | 1-2 |