
5 to 15 Aug. 2010 - Tallinn in Estonia.
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | UKR | SUI | POR | SWE | AUT | P | W | L | For | Agst | Pts | |
1. | UKR | 78-37 | 61-49 | 69-62 | 77-45 | 4 | 4 | 0 | 285 | 193 | 8 | |
2. | SUI | 37-78 | 57-54 | 75-69 | 57-61 | 4 | 2 | 2 | 226 | 262 | 6 | |
3. | POR | 49-61 | 54-57 | 65-57 | 65-32 | 4 | 2 | 2 | 233 | 207 | 6 | |
4. | SWE | 62-69 | 69-75 | 57-65 | 81-78 | 4 | 1 | 3 | 269 | 287 | 5 | |
5. | AUT | 45-77 | 61-57 | 32-65 | 78-81 | 4 | 1 | 3 | 216 | 280 | 5 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CZE | SVK | ENG | IRL | BLR | P | W | L | For | Agst | Pts | |
1. | CZE | 77-57 | 77-53 | 86-41 | 93-49 | 4 | 4 | 0 | 333 | 200 | 8 | |
2. | SVK | 57-77 | 73-72 | 79-39 | 85-65 | 4 | 3 | 1 | 294 | 253 | 7 | |
3. | ENG | 53-77 | 72-73 | 86-53 | 62-61 | 4 | 2 | 2 | 273 | 264 | 6 | |
4. | IRL | 41-86 | 39-79 | 53-86 | 67-58 | 4 | 1 | 3 | 200 | 309 | 5 | |
5. | BLR | 49-93 | 65-85 | 61-62 | 58-67 | 4 | 0 | 4 | 233 | 307 | 4 |
Group C | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GEO | SLO | LUX | BEL | ROU | P | W | L | For | Agst | Pts | |
1. | GEO | 70-69 | 103-98 | 65-64 | 83-61 | 4 | 4 | 0 | 321 | 292 | 8 | |
2. | SLO | 69-70 | 93-42 | 71-49 | 62-60 | 4 | 3 | 1 | 295 | 221 | 7 | |
3. | LUX | 98-103 | 42-93 | 78-73 | 66-64 | 4 | 2 | 2 | 284 | 333 | 6 | |
4. | BEL | 64-65 | 49-71 | 73-78 | 82-40 | 4 | 1 | 3 | 268 | 254 | 5 | |
5. | ROU | 61-83 | 60-62 | 64-66 | 40-82 | 4 | 0 | 4 | 225 | 293 | 4 |
Group D | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NED | HUN | FIN | EST | NOR | P | W | L | For | Agst | Pts | |
1. | NED | 62-44 | 60-53 | 50-59 | 59-46 | 4 | 3 | 1 | 231 | 202 | 7 | |
2. | HUN | 44-62 | 72-65 | 61-56 | 76-49 | 4 | 3 | 1 | 253 | 232 | 7 | |
3. | FIN | 53-60 | 65-72 | 73-72 | 88-57 | 4 | 2 | 2 | 279 | 261 | 6 | |
4. | EST | 59-50 | 56-61 | 72-73 | 71-66 | 4 | 2 | 2 | 258 | 250 | 6 | |
5. | NOR | 46-59 | 49-76 | 57-88 | 66-71 | 4 | 0 | 4 | 218 | 294 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CZE | 4 | 4-0 | 333 | 200 | 133 | 4 wins | 2-0 | 0-0 | 4-0 |
2. | UKR | 4 | 4-0 | 285 | 193 | 92 | 4 wins | 2-0 | 0-0 | 2-0 |
3. | GEO | 4 | 4-0 | 321 | 292 | 29 | 4 wins | 2-0 | 3-0 | 1-0 |
4. | SLO | 4 | 3-1 | 295 | 221 | 74 | 2 wins | 2-0 | 1-1 | 2-0 |
5. | SVK | 4 | 3-1 | 294 | 253 | 41 | 3 wins | 2-0 | 1-0 | 2-1 |
6. | NED | 4 | 3-1 | 231 | 202 | 29 | 1 defeat | 1-1 | 0-0 | 1-0 |
7. | HUN | 4 | 3-1 | 253 | 232 | 21 | 2 wins | 2-0 | 1-0 | 1-1 |
8. | POR | 4 | 2-2 | 233 | 207 | 26 | 1 win | 1-1 | 0-1 | 1-0 |
9. | FIN | 4 | 2-2 | 279 | 261 | 18 | 2 wins | 2-0 | 1-0 | 1-0 |
10. | ENG | 4 | 2-2 | 273 | 264 | 9 | 1 defeat | 1-1 | 1-1 | 1-1 |
11. | EST | 4 | 2-2 | 258 | 250 | 8 | 1 defeat | 1-1 | 1-2 | 0-0 |
12. | SUI | 4 | 2-2 | 226 | 262 | -36 | 1 defeat | 1-1 | 1-1 | 0-1 |
13. | LUX | 4 | 2-2 | 284 | 333 | -49 | 2 defeats | 0-2 | 2-1 | 0-1 |
14. | BEL | 4 | 1-3 | 268 | 254 | 14 | 1 win | 1-1 | 0-2 | 1-1 |
15. | SWE | 4 | 1-3 | 269 | 287 | -18 | 1 win | 1-1 | 1-0 | 0-0 |
16. | AUT | 4 | 1-3 | 216 | 280 | -64 | 2 defeats | 0-2 | 1-1 | 0-2 |
17. | IRL | 4 | 1-3 | 200 | 309 | -109 | 2 defeats | 0-2 | 0-0 | 0-3 |
18. | ROU | 4 | 0-4 | 225 | 293 | -68 | 4 defeats | 0-2 | 0-2 | 0-2 |
19. | BLR | 4 | 0-4 | 233 | 307 | -74 | 4 defeats | 0-2 | 0-1 | 0-2 |
20. | NOR | 4 | 0-4 | 218 | 294 | -76 | 4 defeats | 0-2 | 0-1 | 0-2 |