30 Aug. to 14 Sep. 2014 - Bilbao, Granada, Gran Canaria, Sevilla, Barcelona and Madrid in Spain.
Home
Group Standings
Group A (Granada) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | BRA | FRA | SRB | IRI | EGY | P | W | L | For | Agst | Pts | |
1. | ESP | 82-63 | 88-64 | 89-73 | 90-60 | 91-54 | 5 | 5 | 0 | 440 | 314 | 10 | |
2. | BRA | 63-82 | 65-63 | 81-73 | 79-50 | 128-65 | 5 | 4 | 1 | 416 | 333 | 9 | |
3. | FRA | 64-88 | 63-65 | 74-73 | 81-76 | 94-55 | 5 | 3 | 2 | 376 | 357 | 8 | |
4. | SRB | 73-89 | 73-81 | 73-74 | 83-70 | 85-64 | 5 | 2 | 3 | 387 | 378 | 7 | |
5. | IRI | 60-90 | 50-79 | 76-81 | 70-83 | 88-73 | 5 | 1 | 4 | 344 | 406 | 6 | |
6. | EGY | 54-91 | 65-128 | 55-94 | 64-85 | 73-88 | 5 | 0 | 5 | 311 | 486 | 5 |
Group B (Sevilla) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GRE | CRO | ARG | SEN | PUR | PHI | P | W | L | For | Agst | Pts | |
1. | GRE | 76-65 | 79-71 | 87-64 | 90-79 | 82-70 | 5 | 5 | 0 | 414 | 349 | 10 | |
2. | CRO | 65-76 | 90-85 | 75-77 | 103-82 | 81-78 | 5 | 3 | 2 | 414 | 398 | 8 | |
3. | ARG | 71-79 | 85-90 | 81-46 | 98-75 | 85-81 | 5 | 3 | 2 | 420 | 371 | 8 | |
4. | SEN | 64-87 | 77-75 | 46-81 | 82-75 | 79-81 | 5 | 2 | 3 | 348 | 399 | 7 | |
5. | PUR | 79-90 | 82-103 | 75-98 | 75-82 | 77-73 | 5 | 1 | 4 | 388 | 446 | 6 | |
6. | PHI | 70-82 | 78-81 | 81-85 | 81-79 | 73-77 | 5 | 1 | 4 | 383 | 404 | 6 |
Group C (Bilbao) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | TUR | DOM | NZL | UKR | FIN | P | W | L | For | Agst | Pts | |
1. | USA | 98-77 | 106-71 | 98-71 | 95-71 | 114-55 | 5 | 5 | 0 | 511 | 345 | 10 | |
2. | TUR | 77-98 | 77-64 | 76-73 | 58-64 | 77-73 | 5 | 3 | 2 | 365 | 372 | 8 | |
3. | DOM | 71-106 | 64-77 | 76-63 | 62-72 | 74-68 | 5 | 2 | 3 | 347 | 386 | 7 | |
4. | NZL | 71-98 | 73-76 | 63-76 | 73-61 | 67-65 | 5 | 2 | 3 | 347 | 376 | 7 | |
5. | UKR | 71-95 | 64-58 | 72-62 | 61-73 | 76-81 | 5 | 2 | 3 | 344 | 369 | 7 | |
6. | FIN | 55-114 | 73-77 | 68-74 | 65-67 | 81-76 | 5 | 1 | 4 | 342 | 408 | 6 |
Group D (Gran Canaria) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | LTU | SLO | AUS | MEX | ANG | KOR | P | W | L | For | Agst | Pts | |
1. | LTU | 67-64 | 75-82 | 87-74 | 75-62 | 79-49 | 5 | 4 | 1 | 383 | 331 | 9 | |
2. | SLO | 64-67 | 90-80 | 89-68 | 93-87 | 89-72 | 5 | 4 | 1 | 425 | 374 | 9 | |
3. | AUS | 82-75 | 80-90 | 70-62 | 83-91 | 89-55 | 5 | 3 | 2 | 404 | 373 | 8 | |
4. | MEX | 74-87 | 68-89 | 62-70 | 79-55 | 87-71 | 5 | 2 | 3 | 370 | 372 | 7 | |
5. | ANG | 62-75 | 87-93 | 91-83 | 55-79 | 80-69 | 5 | 2 | 3 | 375 | 399 | 7 | |
6. | KOR | 49-79 | 72-89 | 55-89 | 71-87 | 69-80 | 5 | 0 | 5 | 316 | 424 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 5 | 5-0 | 511 | 345 | 166 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | ESP | 5 | 5-0 | 440 | 314 | 126 | 5 wins | 2-0 | 0-0 | 5-0 |
3. | GRE | 5 | 5-0 | 414 | 349 | 65 | 5 wins | 2-0 | 0-0 | 1-0 |
4. | BRA | 5 | 4-1 | 416 | 333 | 83 | 2 wins | 2-0 | 1-0 | 2-1 |
5. | LTU | 5 | 4-1 | 383 | 331 | 52 | 2 wins | 2-0 | 1-0 | 1-0 |
6. | SLO | 5 | 4-1 | 425 | 374 | 51 | 1 defeat | 1-1 | 0-1 | 2-0 |
7. | ARG | 5 | 3-2 | 420 | 371 | 49 | 1 defeat | 1-1 | 1-1 | 2-0 |
8. | AUS | 5 | 3-2 | 404 | 373 | 31 | 1 defeat | 1-1 | 0-0 | 1-0 |
9. | FRA | 5 | 3-2 | 376 | 357 | 19 | 1 win | 1-1 | 2-1 | 1-1 |
10. | CRO | 5 | 3-2 | 414 | 398 | 16 | 1 win | 1-1 | 2-1 | 1-0 |
11. | TUR | 5 | 3-2 | 365 | 372 | -7 | 2 wins | 2-0 | 2-0 | 0-1 |
12. | SRB | 5 | 2-3 | 387 | 378 | 9 | 2 defeats | 0-2 | 0-1 | 1-1 |
13. | MEX | 5 | 2-3 | 370 | 372 | -2 | 1 win | 1-1 | 0-0 | 2-1 |
14. | ANG | 5 | 2-3 | 375 | 399 | -24 | 1 win | 1-1 | 0-0 | 0-1 |
15. | UKR | 5 | 2-3 | 344 | 369 | -25 | 2 defeats | 0-2 | 0-1 | 0-1 |
16. | NZL | 5 | 2-3 | 347 | 376 | -29 | 2 wins | 2-0 | 1-1 | 0-1 |
17. | DOM | 5 | 2-3 | 347 | 386 | -39 | 2 defeats | 0-2 | 0-0 | 0-1 |
18. | SEN | 5 | 2-3 | 348 | 399 | -51 | 2 defeats | 0-2 | 1-1 | 0-2 |
19. | PHI | 5 | 1-4 | 383 | 404 | -21 | 1 win | 1-1 | 1-3 | 0-0 |
20. | PUR | 5 | 1-4 | 388 | 446 | -58 | 1 defeat | 1-1 | 1-0 | 0-2 |
21. | IRI | 5 | 1-4 | 344 | 406 | -62 | 1 defeat | 1-1 | 0-1 | 1-2 |
22. | FIN | 5 | 1-4 | 342 | 408 | -66 | 3 defeats | 0-2 | 1-2 | 0-1 |
23. | KOR | 5 | 0-5 | 316 | 424 | -108 | 5 defeats | 0-2 | 0-0 | 0-4 |
24. | EGY | 5 | 0-5 | 311 | 486 | -175 | 5 defeats | 0-2 | 0-0 | 0-5 |