Home
Group Standings
Group A | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | GRE | PUR | JOR | P | W | L | For | Agst | Pts | |
1. | GRE | 98-84 | 107-63 | 2 | 2 | 0 | 205 | 147 | 4 | |
2. | PUR | 84-98 | 93-52 | 2 | 1 | 1 | 177 | 150 | 3 | |
3. | JOR | 63-107 | 52-93 | 2 | 0 | 2 | 115 | 200 | 2 |
Group B | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | LTU | NGR | VEN | P | W | L | For | Agst | Pts | |
1. | LTU | 80-86 | 100-82 | 2 | 1 | 1 | 180 | 168 | 3 | |
2. | NGR | 86-80 | 69-71 | 2 | 1 | 1 | 155 | 151 | 3 | |
3. | VEN | 82-100 | 71-69 | 2 | 1 | 1 | 153 | 169 | 3 |
Group C | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | RUS | DOM | KOR | P | W | L | For | Agst | Pts | |
1. | RUS | 84-69 | 91-56 | 2 | 2 | 0 | 175 | 125 | 4 | |
2. | DOM | 69-84 | 95-85 | 2 | 1 | 1 | 164 | 169 | 3 | |
3. | KOR | 56-91 | 85-95 | 2 | 0 | 2 | 141 | 186 | 2 |
Group D | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | MKD | ANG | NZL | P | W | L | For | Agst | Pts | |
1. | MKD | 84-88 | 84-62 | 2 | 1 | 1 | 168 | 150 | 3 | |
2. | ANG | 88-84 | 64-68 | 2 | 1 | 1 | 152 | 152 | 3 | |
3. | NZL | 62-84 | 68-64 | 2 | 1 | 1 | 130 | 148 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | RUS | 2 | 2-0 | 175 | 125 | 50 | 2 wins | 2-0 | 0-0 | 2-0 |
2. | GRE | 2 | 2-0 | 205 | 147 | 58 | 2 wins | 2-0 | 0-0 | 1-0 |
3. | PUR | 2 | 1-1 | 177 | 150 | 27 | 1 defeat | 1-1 | 0-0 | 1-0 |
4. | MKD | 2 | 1-1 | 168 | 150 | 18 | 1 win | 1-1 | 0-1 | 1-0 |
5. | LTU | 2 | 1-1 | 180 | 168 | 12 | 1 defeat | 1-1 | 0-0 | 1-0 |
6. | NGR | 2 | 1-1 | 155 | 151 | 4 | 1 win | 1-1 | 0-1 | 0-0 |
7. | ANG | 2 | 1-1 | 152 | 152 | 0 | 1 defeat | 1-1 | 1-1 | 0-0 |
8. | DOM | 2 | 1-1 | 164 | 169 | -5 | 1 defeat | 1-1 | 0-0 | 0-1 |
9. | VEN | 2 | 1-1 | 153 | 169 | -16 | 1 defeat | 1-1 | 1-0 | 0-1 |
10. | NZL | 2 | 1-1 | 130 | 148 | -18 | 1 win | 1-1 | 1-0 | 0-1 |
11. | KOR | 2 | 0-2 | 141 | 186 | -45 | 2 defeats | 0-2 | 0-0 | 0-1 |
12. | JOR | 2 | 0-2 | 115 | 200 | -85 | 2 defeats | 0-2 | 0-0 | 0-2 |