20 to 29 Jul. 2007 - Rethimnon, Crete in Greece.
Home
Group Standings
Group A (Iraklion) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | ITA | GEO | SLO | P | W | L | For | Agst | Pts | |
1. | ESP | 74-63 | 82-53 | 81-72 | 3 | 3 | 0 | 237 | 188 | 6 | |
2. | ITA | 63-74 | 88-56 | 62-51 | 3 | 2 | 1 | 213 | 181 | 5 | |
3. | GEO | 53-82 | 56-88 | 100-70 | 3 | 1 | 2 | 209 | 240 | 4 | |
4. | SLO | 72-81 | 51-62 | 70-100 | 3 | 0 | 3 | 193 | 243 | 3 |
Group B (Rethimnon) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | SRB | FRA | ISR | CZE | P | W | L | For | Agst | Pts | |
1. | SRB | 78-66 | 53-51 | 65-54 | 3 | 3 | 0 | 196 | 171 | 6 | |
2. | FRA | 66-78 | 64-63 | 71-57 | 3 | 2 | 1 | 201 | 198 | 5 | |
3. | ISR | 51-53 | 63-64 | 70-51 | 3 | 1 | 2 | 184 | 168 | 4 | |
4. | CZE | 54-65 | 57-71 | 51-70 | 3 | 0 | 3 | 162 | 206 | 3 |
Group C (Ierapetra) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | LTU | UKR | POR | P | W | L | For | Agst | Pts | |
1. | TUR | 73-70 | 91-56 | 79-38 | 3 | 3 | 0 | 243 | 164 | 6 | |
2. | LTU | 70-73 | 103-51 | 117-36 | 3 | 2 | 1 | 290 | 160 | 5 | |
3. | UKR | 56-91 | 51-103 | 67-55 | 3 | 1 | 2 | 174 | 249 | 4 | |
4. | POR | 38-79 | 36-117 | 55-67 | 3 | 0 | 3 | 129 | 263 | 3 |
Group D (Ierapetra) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | GRE | LAT | CRO | RUS | P | W | L | For | Agst | Pts | |
1. | GRE | 66-43 | 79-66 | 72-56 | 3 | 3 | 0 | 217 | 165 | 6 | |
2. | LAT | 43-66 | 77-80 | 76-70 | 3 | 1 | 2 | 196 | 216 | 4 | |
3. | CRO | 66-79 | 80-77 | 73-74 | 3 | 1 | 2 | 219 | 230 | 4 | |
4. | RUS | 56-72 | 70-76 | 74-73 | 3 | 1 | 2 | 200 | 221 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | TUR | 3 | 3-0 | 243 | 164 | 79 | 3 wins | 2-0 | 1-0 | 2-0 |
2. | GRE | 3 | 3-0 | 217 | 165 | 52 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | ESP | 3 | 3-0 | 237 | 188 | 49 | 3 wins | 2-0 | 0-0 | 1-0 |
4. | SRB | 3 | 3-0 | 196 | 171 | 25 | 3 wins | 2-0 | 1-0 | 0-0 |
5. | LTU | 3 | 2-1 | 290 | 160 | 130 | 1 defeat | 1-1 | 0-1 | 2-0 |
6. | ITA | 3 | 2-1 | 213 | 181 | 32 | 1 defeat | 1-1 | 0-0 | 1-0 |
7. | FRA | 3 | 2-1 | 201 | 198 | 3 | 1 defeat | 1-1 | 1-0 | 0-0 |
8. | ISR | 3 | 1-2 | 184 | 168 | 16 | 1 win | 1-1 | 0-2 | 1-0 |
9. | CRO | 3 | 1-2 | 219 | 230 | -11 | 1 defeat | 1-1 | 1-1 | 0-0 |
10. | LAT | 3 | 1-2 | 196 | 216 | -20 | 2 defeats | 0-2 | 0-1 | 0-1 |
11. | RUS | 3 | 1-2 | 200 | 221 | -21 | 1 win | 1-1 | 1-0 | 0-1 |
12. | GEO | 3 | 1-2 | 209 | 240 | -31 | 1 win | 1-1 | 0-0 | 1-2 |
13. | UKR | 3 | 1-2 | 174 | 249 | -75 | 1 win | 1-1 | 0-0 | 0-2 |
14. | SLO | 3 | 0-3 | 193 | 243 | -50 | 3 defeats | 0-2 | 0-0 | 0-1 |
15. | CZE | 3 | 0-3 | 162 | 206 | -44 | 3 defeats | 0-2 | 0-0 | 0-1 |
16. | POR | 3 | 0-3 | 129 | 263 | -134 | 3 defeats | 0-2 | 0-0 | 0-2 |