
19 Oct. 2006 to 11 Apr. 2007
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ISR | SRB | RUS | CYP | P | W | L | For | Agst | Pts | |
1. | ISR | 54-74 | 62-59 | 84-68 | 6 | 5 | 1 | 455 | 383 | 11 | |
2. | SRB | 74-54 | 60-74 | 72-51 | 6 | 4 | 2 | 411 | 371 | 10 | |
3. | RUS | 59-62 | 74-60 | 103-44 | 6 | 3 | 3 | 464 | 395 | 9 | |
4. | CYP | 68-84 | 51-72 | 44-103 | 6 | 0 | 6 | 320 | 501 | 6 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | ISR | GRE | ROU | P | W | L | For | Agst | Pts | |
1. | TUR | 83-66 | 89-64 | 92-69 | 6 | 6 | 0 | 536 | 383 | 12 | |
2. | ISR | 66-83 | 72-78 | 89-55 | 6 | 3 | 3 | 447 | 421 | 9 | |
3. | GRE | 64-89 | 78-72 | 76-70 | 6 | 2 | 4 | 387 | 459 | 8 | |
4. | ROU | 69-92 | 55-89 | 70-76 | 6 | 1 | 5 | 394 | 501 | 7 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | BUL | ISR | GRE | P | W | L | For | Agst | Pts | |
1. | TUR | 68-67 | 84-76 | 93-82 | 6 | 6 | 0 | 447 | 406 | 12 | |
2. | BUL | 67-68 | 61-79 | 95-66 | 6 | 3 | 3 | 446 | 396 | 9 | |
3. | ISR | 76-84 | 79-61 | 70-68 | 6 | 3 | 3 | 443 | 451 | 9 | |
4. | GRE | 82-93 | 66-95 | 68-70 | 6 | 0 | 6 | 397 | 480 | 6 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | FRA | ESP | LUX | P | W | L | For | Agst | Pts | |
1. | ITA | 60-44 | 58-82 | 78-45 | 6 | 5 | 1 | 418 | 342 | 11 | |
2. | FRA | 44-60 | 79-75 | 102-46 | 6 | 4 | 2 | 466 | 368 | 10 | |
3. | ESP | 82-58 | 75-79 | 77-42 | 6 | 3 | 3 | 438 | 383 | 9 | |
4. | LUX | 45-78 | 46-102 | 42-77 | 6 | 0 | 6 | 307 | 536 | 6 |
Group E | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | ITA | FRA | POR | P | W | L | For | Agst | Pts | |
1. | ESP | 68-74 | 75-70 | 90-60 | 6 | 5 | 1 | 470 | 360 | 11 | |
2. | ITA | 74-68 | 77-81 | 84-59 | 6 | 4 | 2 | 450 | 426 | 10 | |
3. | FRA | 70-75 | 81-77 | 85-82 | 6 | 3 | 3 | 431 | 436 | 9 | |
4. | POR | 60-90 | 59-84 | 82-85 | 6 | 0 | 6 | 363 | 492 | 6 |
Group F | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | ITA | ESP | ISL | P | W | L | For | Agst | Pts | |
1. | FRA | 58-83 | 87-56 | 104-57 | 6 | 5 | 1 | 527 | 394 | 11 | |
2. | ITA | 83-58 | 67-75 | 117-58 | 6 | 4 | 2 | 531 | 430 | 10 | |
3. | ESP | 56-87 | 75-67 | 92-72 | 6 | 3 | 3 | 434 | 448 | 9 | |
4. | ISL | 57-104 | 58-117 | 72-92 | 6 | 0 | 6 | 399 | 619 | 6 |
Group G | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | ESP | GER | BEL | P | W | L | For | Agst | Pts | |
1. | ITA | 84-89 | 76-61 | 86-52 | 6 | 5 | 1 | 471 | 376 | 11 | |
2. | ESP | 89-84 | 93-61 | 99-52 | 6 | 5 | 1 | 517 | 367 | 11 | |
3. | GER | 61-76 | 61-93 | 77-48 | 6 | 2 | 4 | 396 | 429 | 8 | |
4. | BEL | 52-86 | 52-99 | 48-77 | 6 | 0 | 6 | 303 | 515 | 6 |
Group H | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | ITA | GER | WAL | P | W | L | For | Agst | Pts | |
1. | FRA | 92-88 | 81-62 | 72-66 | 6 | 6 | 0 | 509 | 422 | 12 | |
2. | ITA | 88-92 | 76-57 | 89-76 | 6 | 3 | 3 | 455 | 439 | 9 | |
3. | GER | 62-81 | 57-76 | 60-51 | 6 | 3 | 3 | 391 | 407 | 9 | |
4. | WAL | 66-72 | 76-89 | 51-60 | 6 | 0 | 6 | 382 | 469 | 6 |
Group I | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | SVK | CZE | LTU | P | W | L | For | Agst | Pts | |
1. | RUS | 102-76 | 91-64 | 100-52 | 6 | 6 | 0 | 538 | 396 | 12 | |
2. | SVK | 76-102 | 99-55 | 85-81 | 6 | 4 | 2 | 497 | 423 | 10 | |
3. | CZE | 64-91 | 55-99 | 65-60 | 6 | 1 | 5 | 370 | 502 | 7 | |
4. | LTU | 52-100 | 81-85 | 60-65 | 6 | 1 | 5 | 416 | 500 | 7 |
Group J | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | UKR | CRO | AUT | P | W | L | For | Agst | Pts | |
1. | RUS | 64-65 | 52-49 | 72-66 | 6 | 5 | 1 | 420 | 355 | 11 | |
2. | UKR | 65-64 | 73-70 | 87-53 | 6 | 4 | 2 | 437 | 417 | 10 | |
3. | CRO | 49-52 | 70-73 | 83-51 | 6 | 3 | 3 | 418 | 366 | 9 | |
4. | AUT | 66-72 | 53-87 | 51-83 | 6 | 0 | 6 | 337 | 474 | 6 |
Group K | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | HUN | SLO | CRO | P | W | L | For | Agst | Pts | |
1. | RUS | 95-89 | 72-56 | 90-54 | 6 | 6 | 0 | 511 | 361 | 12 | |
2. | HUN | 89-95 | 82-44 | 90-79 | 6 | 4 | 2 | 464 | 397 | 10 | |
3. | SLO | 56-72 | 44-82 | 59-70 | 6 | 1 | 5 | 352 | 418 | 7 | |
4. | CRO | 54-90 | 79-90 | 70-59 | 6 | 1 | 5 | 375 | 526 | 7 |
Group L | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | SVK | CRO | LAT | P | W | L | For | Agst | Pts | |
1. | RUS | 87-70 | 68-59 | 68-63 | 6 | 5 | 1 | 438 | 398 | 11 | |
2. | SVK | 70-87 | 66-64 | 101-44 | 6 | 4 | 2 | 475 | 419 | 10 | |
3. | CRO | 59-68 | 64-66 | 78-72 | 6 | 3 | 3 | 430 | 398 | 9 | |
4. | LAT | 63-68 | 44-101 | 72-78 | 6 | 0 | 6 | 366 | 494 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | RUS | 6 | 6-0 | 511 | 361 | 150 | 6 wins | 2-0 | 0-0 | 5-0 |
2. | TUR | 6 | 6-0 | 536 | 383 | 153 | 6 wins | 2-0 | 1-0 | 5-0 |
3. | RUS | 6 | 6-0 | 538 | 396 | 142 | 6 wins | 2-0 | 0-0 | 4-0 |
4. | FRA | 6 | 6-0 | 509 | 422 | 87 | 6 wins | 2-0 | 1-0 | 4-0 |
5. | TUR | 6 | 6-0 | 447 | 406 | 41 | 6 wins | 2-0 | 3-0 | 0-0 |
6. | ESP | 6 | 5-1 | 517 | 367 | 150 | 1 win | 1-1 | 1-0 | 4-0 |
7. | FRA | 6 | 5-1 | 527 | 394 | 133 | 5 wins | 2-0 | 1-0 | 4-1 |
8. | ESP | 6 | 5-1 | 470 | 360 | 110 | 4 wins | 2-0 | 1-0 | 4-0 |
9. | ITA | 6 | 5-1 | 471 | 376 | 95 | 4 wins | 2-0 | 0-1 | 3-0 |
10. | ITA | 6 | 5-1 | 418 | 342 | 76 | 4 wins | 2-0 | 1-0 | 4-1 |
11. | ISR | 6 | 5-1 | 455 | 383 | 72 | 5 wins | 2-0 | 1-0 | 4-1 |
12. | RUS | 6 | 5-1 | 420 | 355 | 65 | 1 defeat | 1-1 | 1-1 | 2-0 |
13. | RUS | 6 | 5-1 | 438 | 398 | 40 | 2 wins | 2-0 | 1-0 | 2-1 |
14. | FRA | 6 | 4-2 | 466 | 368 | 98 | 2 wins | 2-0 | 1-1 | 2-1 |
15. | ITA | 6 | 4-2 | 531 | 430 | 101 | 2 wins | 2-0 | 0-1 | 3-0 |
16. | SVK | 6 | 4-2 | 497 | 423 | 74 | 1 win | 1-1 | 1-0 | 3-1 |
17. | HUN | 6 | 4-2 | 464 | 397 | 67 | 1 defeat | 1-1 | 1-0 | 2-1 |
18. | SVK | 6 | 4-2 | 475 | 419 | 56 | 1 win | 1-1 | 2-0 | 2-1 |
19. | SRB | 6 | 4-2 | 411 | 371 | 40 | 1 defeat | 1-1 | 1-0 | 3-1 |
20. | ITA | 6 | 4-2 | 450 | 426 | 24 | 1 win | 1-1 | 0-1 | 1-1 |
21. | UKR | 6 | 4-2 | 437 | 417 | 20 | 3 wins | 2-0 | 2-0 | 2-2 |
22. | RUS | 6 | 3-3 | 464 | 395 | 69 | 1 win | 1-1 | 0-2 | 2-1 |
23. | ESP | 6 | 3-3 | 438 | 383 | 55 | 2 defeats | 0-2 | 0-1 | 3-1 |
24. | CRO | 6 | 3-3 | 418 | 366 | 52 | 1 win | 1-1 | 0-2 | 3-0 |
25. | BUL | 6 | 3-3 | 446 | 396 | 50 | 2 wins | 2-0 | 0-2 | 3-1 |
26. | CRO | 6 | 3-3 | 430 | 398 | 32 | 1 defeat | 1-1 | 0-2 | 2-0 |
27. | ISR | 6 | 3-3 | 447 | 421 | 26 | 1 defeat | 1-1 | 0-1 | 1-1 |
28. | ITA | 6 | 3-3 | 455 | 439 | 16 | 1 win | 1-1 | 0-1 | 2-1 |
29. | FRA | 6 | 3-3 | 431 | 436 | -5 | 1 defeat | 1-1 | 2-1 | 1-1 |
30. | ISR | 6 | 3-3 | 443 | 451 | -8 | 2 defeats | 0-2 | 2-1 | 1-1 |
31. | ESP | 6 | 3-3 | 434 | 448 | -14 | 2 defeats | 0-2 | 0-0 | 2-2 |
32. | GER | 6 | 3-3 | 391 | 407 | -16 | 1 defeat | 1-1 | 0-0 | 1-3 |
33. | GER | 6 | 2-4 | 396 | 429 | -33 | 1 defeat | 1-1 | 0-0 | 2-3 |
34. | GRE | 6 | 2-4 | 387 | 459 | -72 | 1 win | 1-1 | 0-0 | 0-3 |
35. | SLO | 6 | 1-5 | 352 | 418 | -66 | 3 defeats | 0-2 | 0-1 | 1-3 |
36. | LTU | 6 | 1-5 | 416 | 500 | -84 | 4 defeats | 0-2 | 1-2 | 0-2 |
37. | ROU | 6 | 1-5 | 394 | 501 | -107 | 3 defeats | 0-2 | 0-0 | 1-3 |
38. | CZE | 6 | 1-5 | 370 | 502 | -132 | 1 defeat | 1-1 | 1-1 | 0-4 |
39. | CRO | 6 | 1-5 | 375 | 526 | -151 | 1 win | 1-1 | 0-0 | 0-4 |
40. | GRE | 6 | 0-6 | 397 | 480 | -83 | 6 defeats | 0-2 | 0-2 | 0-2 |
41. | WAL | 6 | 0-6 | 382 | 469 | -87 | 6 defeats | 0-2 | 0-0 | 0-3 |
42. | LAT | 6 | 0-6 | 366 | 494 | -128 | 6 defeats | 0-2 | 0-1 | 0-4 |
43. | POR | 6 | 0-6 | 363 | 492 | -129 | 6 defeats | 0-2 | 0-1 | 0-4 |
44. | AUT | 6 | 0-6 | 337 | 474 | -137 | 6 defeats | 0-2 | 0-0 | 0-5 |
45. | ISL | 6 | 0-6 | 399 | 619 | -220 | 6 defeats | 0-2 | 0-0 | 0-6 |
46. | CYP | 6 | 0-6 | 320 | 501 | -181 | 6 defeats | 0-2 | 0-0 | 0-6 |
47. | BEL | 6 | 0-6 | 303 | 515 | -212 | 6 defeats | 0-2 | 0-0 | 0-6 |
48. | LUX | 6 | 0-6 | 307 | 536 | -229 | 6 defeats | 0-2 | 0-0 | 0-6 |