
Home
Group Standings
Group A (Kayseri) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | SRB | ARG | AUS | ANG | GER | JOR | P | W | L | For | Agst | Pts | |
1. | SRB | 84-82 | 94-79 | 94-44 | 81-82 | 112-69 | 5 | 4 | 1 | 465 | 356 | 9 | |
2. | ARG | 82-84 | 74-72 | 91-70 | 78-74 | 88-79 | 5 | 4 | 1 | 413 | 379 | 9 | |
3. | AUS | 79-94 | 72-74 | 76-55 | 78-43 | 76-75 | 5 | 3 | 2 | 381 | 341 | 8 | |
4. | ANG | 44-94 | 70-91 | 55-76 | 92-88 | 79-65 | 5 | 2 | 3 | 340 | 414 | 7 | |
5. | GER | 82-81 | 74-78 | 43-78 | 88-92 | 91-73 | 5 | 2 | 3 | 378 | 402 | 7 | |
6. | JOR | 69-112 | 79-88 | 75-76 | 65-79 | 73-91 | 5 | 0 | 5 | 361 | 446 | 5 |
Group B (Istanbul) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | SLO | BRA | CRO | IRI | TUN | P | W | L | For | Agst | Pts | |
1. | USA | 99-77 | 70-68 | 106-78 | 88-51 | 92-57 | 5 | 5 | 0 | 455 | 331 | 10 | |
2. | SLO | 77-99 | 80-77 | 91-84 | 65-60 | 80-56 | 5 | 4 | 1 | 393 | 376 | 9 | |
3. | BRA | 68-70 | 77-80 | 92-74 | 81-65 | 80-65 | 5 | 3 | 2 | 398 | 354 | 8 | |
4. | CRO | 78-106 | 84-91 | 74-92 | 75-54 | 84-64 | 5 | 2 | 3 | 395 | 407 | 7 | |
5. | IRI | 51-88 | 60-65 | 65-81 | 54-75 | 71-58 | 5 | 1 | 4 | 301 | 367 | 6 | |
6. | TUN | 57-92 | 56-80 | 65-80 | 64-84 | 58-71 | 5 | 0 | 5 | 300 | 407 | 5 |
Group C (Ankara) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | RUS | GRE | CHN | PUR | CIV | P | W | L | For | Agst | Pts | |
1. | TUR | 65-56 | 76-65 | 87-40 | 79-77 | 86-47 | 5 | 5 | 0 | 393 | 285 | 10 | |
2. | RUS | 56-65 | 73-69 | 89-80 | 75-66 | 72-66 | 5 | 4 | 1 | 365 | 346 | 9 | |
3. | GRE | 65-76 | 69-73 | 89-81 | 83-80 | 97-60 | 5 | 3 | 2 | 403 | 370 | 8 | |
4. | CHN | 40-87 | 80-89 | 81-89 | 76-84 | 83-73 | 5 | 1 | 4 | 360 | 422 | 6 | |
5. | PUR | 77-79 | 66-75 | 80-83 | 84-76 | 79-88 | 5 | 1 | 4 | 386 | 401 | 6 | |
6. | CIV | 47-86 | 66-72 | 60-97 | 73-83 | 88-79 | 5 | 1 | 4 | 334 | 417 | 6 |
Group D (Izmir) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | LTU | ESP | NZL | FRA | LBN | CAN | P | W | L | For | Agst | Pts | |
1. | LTU | 76-73 | 92-79 | 69-55 | 84-66 | 70-68 | 5 | 5 | 0 | 391 | 341 | 10 | |
2. | ESP | 73-76 | 101-84 | 66-72 | 91-57 | 89-67 | 5 | 3 | 2 | 420 | 356 | 8 | |
3. | NZL | 79-92 | 84-101 | 82-70 | 108-76 | 71-61 | 5 | 3 | 2 | 424 | 400 | 8 | |
4. | FRA | 55-69 | 72-66 | 70-82 | 86-59 | 68-63 | 5 | 3 | 2 | 351 | 339 | 8 | |
5. | LBN | 66-84 | 57-91 | 76-108 | 59-86 | 81-71 | 5 | 1 | 4 | 339 | 440 | 6 | |
6. | CAN | 68-70 | 67-89 | 61-71 | 63-68 | 71-81 | 5 | 0 | 5 | 330 | 379 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | TUR | 5 | 5-0 | 393 | 285 | 108 | 5 wins | 2-0 | 1-0 | 2-0 |
2. | USA | 5 | 5-0 | 455 | 331 | 124 | 5 wins | 2-0 | 1-0 | 4-0 |
3. | LTU | 5 | 5-0 | 391 | 341 | 50 | 5 wins | 2-0 | 2-0 | 1-0 |
4. | SRB | 5 | 4-1 | 465 | 356 | 109 | 3 wins | 2-0 | 1-1 | 3-0 |
5. | ARG | 5 | 4-1 | 413 | 379 | 34 | 1 defeat | 1-1 | 2-1 | 1-0 |
6. | RUS | 5 | 4-1 | 365 | 346 | 19 | 3 wins | 2-0 | 1-0 | 0-0 |
7. | SLO | 5 | 4-1 | 393 | 376 | 17 | 3 wins | 2-0 | 2-0 | 1-1 |
8. | ESP | 5 | 3-2 | 420 | 356 | 64 | 2 wins | 2-0 | 0-1 | 3-0 |
9. | BRA | 5 | 3-2 | 398 | 354 | 44 | 1 win | 1-1 | 0-2 | 3-0 |
10. | AUS | 5 | 3-2 | 381 | 341 | 40 | 1 win | 1-1 | 1-1 | 2-1 |
11. | GRE | 5 | 3-2 | 403 | 370 | 33 | 1 defeat | 1-1 | 1-1 | 1-0 |
12. | NZL | 5 | 3-2 | 424 | 400 | 24 | 3 wins | 2-0 | 0-0 | 1-1 |
13. | FRA | 5 | 3-2 | 351 | 339 | 12 | 2 defeats | 0-2 | 1-0 | 1-0 |
14. | CRO | 5 | 2-3 | 395 | 407 | -12 | 1 defeat | 1-1 | 0-0 | 2-2 |
15. | GER | 5 | 2-3 | 378 | 402 | -24 | 1 win | 1-1 | 1-2 | 1-1 |
16. | ANG | 5 | 2-3 | 340 | 414 | -74 | 1 defeat | 1-1 | 1-0 | 0-3 |
17. | PUR | 5 | 1-4 | 386 | 401 | -15 | 2 defeats | 0-2 | 0-2 | 0-0 |
18. | CHN | 5 | 1-4 | 360 | 422 | -62 | 3 defeats | 0-2 | 0-0 | 0-1 |
19. | IRI | 5 | 1-4 | 301 | 367 | -66 | 2 defeats | 0-2 | 0-1 | 0-3 |
20. | CIV | 5 | 1-4 | 334 | 417 | -83 | 1 win | 1-1 | 0-0 | 0-2 |
21. | LBN | 5 | 1-4 | 339 | 440 | -101 | 4 defeats | 0-2 | 0-0 | 0-4 |
22. | CAN | 5 | 0-5 | 330 | 379 | -49 | 5 defeats | 0-2 | 0-2 | 0-1 |
23. | JOR | 5 | 0-5 | 361 | 446 | -85 | 5 defeats | 0-2 | 0-1 | 0-2 |
24. | TUN | 5 | 0-5 | 300 | 407 | -107 | 5 defeats | 0-2 | 0-0 | 0-4 |