
8 to 25 Sep. 2005
Home
Group Standings
Group A | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | CRO | RUS | SWE | P | W | L | For | Agst | Pts | |
1. | CRO | 86-63 | 75-61 | 4 | 3 | 1 | 312 | 268 | 7 | |
2. | RUS | 63-86 | 97-64 | 4 | 3 | 1 | 327 | 296 | 7 | |
3. | SWE | 61-75 | 64-97 | 4 | 0 | 4 | 275 | 350 | 4 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | LAT | BUL | ISR | POR | P | W | L | For | Agst | Pts | |
1. | LAT | 102-79 | 80-57 | 92-64 | 6 | 4 | 2 | 517 | 451 | 10 | |
2. | BUL | 79-102 | 64-84 | 89-87 | 6 | 4 | 2 | 487 | 495 | 10 | |
3. | ISR | 57-80 | 84-64 | 90-73 | 6 | 3 | 3 | 471 | 467 | 9 | |
4. | POR | 64-92 | 87-89 | 73-90 | 6 | 1 | 5 | 473 | 535 | 7 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | GER | UKR | HUN | BEL | P | W | L | For | Agst | Pts | |
1. | GER | 81-61 | 82-72 | 84-72 | 6 | 6 | 0 | 501 | 405 | 12 | |
2. | UKR | 61-81 | 77-70 | 89-78 | 6 | 3 | 3 | 448 | 495 | 9 | |
3. | HUN | 72-82 | 70-77 | 96-70 | 6 | 2 | 4 | 495 | 475 | 8 | |
4. | BEL | 72-84 | 78-89 | 70-96 | 6 | 1 | 5 | 463 | 532 | 7 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | SLO | CZE | POL | P | W | L | For | Agst | Pts | |
1. | FRA | 61-77 | 89-56 | 86-83 | 6 | 5 | 1 | 510 | 445 | 11 | |
2. | SLO | 77-61 | 95-66 | 82-62 | 6 | 5 | 1 | 474 | 415 | 11 | |
3. | CZE | 56-89 | 66-95 | 82-57 | 6 | 1 | 5 | 447 | 502 | 7 | |
4. | POL | 83-86 | 62-82 | 57-82 | 6 | 1 | 5 | 424 | 493 | 7 |
Group E | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | BIH | NED | EST | P | W | L | For | Agst | Pts | |
1. | TUR | 75-65 | 67-47 | 85-57 | 6 | 6 | 0 | 465 | 363 | 12 | |
2. | BIH | 65-75 | 86-59 | 92-71 | 6 | 4 | 2 | 454 | 420 | 10 | |
3. | NED | 47-67 | 59-86 | 88-91 | 6 | 1 | 5 | 406 | 481 | 7 | |
4. | EST | 57-85 | 71-92 | 91-88 | 6 | 1 | 5 | 428 | 489 | 7 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | TUR | 6 | 6-0 | 465 | 363 | 102 | 6 wins | 2-0 | 1-0 | 4-0 |
2. | GER | 6 | 6-0 | 501 | 405 | 96 | 6 wins | 2-0 | 0-0 | 3-0 |
3. | FRA | 6 | 5-1 | 510 | 445 | 65 | 5 wins | 2-0 | 1-0 | 3-1 |
4. | SLO | 6 | 5-1 | 474 | 415 | 59 | 2 wins | 2-0 | 1-0 | 3-1 |
5. | LAT | 6 | 4-2 | 517 | 451 | 66 | 2 wins | 2-0 | 1-1 | 3-0 |
6. | BIH | 6 | 4-2 | 454 | 420 | 34 | 2 wins | 2-0 | 1-0 | 2-1 |
7. | BUL | 6 | 4-2 | 487 | 495 | -8 | 1 defeat | 1-1 | 1-0 | 1-2 |
8. | ISR | 6 | 3-3 | 471 | 467 | 4 | 1 win | 1-1 | 1-1 | 2-1 |
9. | UKR | 6 | 3-3 | 448 | 495 | -47 | 2 wins | 2-0 | 1-0 | 0-3 |
10. | HUN | 6 | 2-4 | 495 | 475 | 20 | 3 defeats | 0-2 | 0-1 | 2-0 |
11. | CRO | 4 | 3-1 | 312 | 268 | 44 | 1 win | 1-1 | 0-0 | 2-0 |
12. | RUS | 4 | 3-1 | 327 | 296 | 31 | 3 wins | 2-0 | 0-0 | 1-1 |
13. | CZE | 6 | 1-5 | 447 | 502 | -55 | 5 defeats | 0-2 | 0-1 | 1-2 |
14. | POR | 6 | 1-5 | 473 | 535 | -62 | 3 defeats | 0-2 | 1-2 | 0-3 |
15. | EST | 6 | 1-5 | 428 | 489 | -61 | 5 defeats | 0-2 | 1-2 | 0-2 |
16. | BEL | 6 | 1-5 | 463 | 532 | -69 | 2 defeats | 0-2 | 1-1 | 0-2 |
17. | POL | 6 | 1-5 | 424 | 493 | -69 | 2 defeats | 0-2 | 0-1 | 0-3 |
18. | NED | 6 | 1-5 | 406 | 481 | -75 | 2 defeats | 0-2 | 1-2 | 0-3 |
19. | SWE | 4 | 0-4 | 275 | 350 | -75 | 4 defeats | 0-2 | 0-0 | 0-2 |