
21 Sep. to 1 Oct. 1967 - Seoul in Korea.
Home
Group Standings
Group X | Games | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | PHI | KOR | JPN | IND | TAI | INA | THA | MAS | HKG | SGP | P | W | L | For | Agst | Pts | |
1. | PHI | 83-80 | 81-69 | 111-63 | 83-79 | 103-67 | 95-66 | 92-55 | 103-52 | 107-58 | 9 | 9 | 0 | 858 | 589 | 18 | |
2. | KOR | 80-83 | 63-62 | 106-50 | 89-78 | 105-87 | 85-57 | 83-48 | 86-46 | 122-71 | 9 | 8 | 1 | 819 | 582 | 17 | |
3. | JPN | 69-81 | 62-63 | 89-56 | 81-56 | 78-69 | 93-66 | 100-69 | 89-47 | 90-55 | 9 | 7 | 2 | 751 | 562 | 16 | |
4. | IND | 63-111 | 50-106 | 56-89 | 84-73 | 107-130 | 86-82 | 93-64 | 74-65 | 96-77 | 10 | 6 | 4 | 803 | 851 | 16 | |
5. | TAI | 79-83 | 78-89 | 56-81 | 73-84 | 90-87 | 71-63 | 83-68 | 103-62 | 117-72 | 9 | 5 | 4 | 750 | 689 | 14 | |
6. | INA | 67-103 | 87-105 | 69-78 | 130-107 | 87-90 | 97-90 | 89-80 | - | 110-75 | 8 | 4 | 4 | 736 | 728 | 12 | |
7. | THA | 66-95 | 57-85 | 66-93 | 82-86 | 63-71 | 90-97 | 72-59 | 84-57 | 82-69 | 9 | 3 | 6 | 662 | 712 | 12 | |
8. | MAS | 55-92 | 48-83 | 69-100 | 64-93 | 68-83 | 80-89 | 59-72 | 97-78 | 90-87 | 9 | 2 | 7 | 630 | 777 | 11 | |
9. | HKG | 52-103 | 46-86 | 47-89 | 65-74 | 62-103 | - | 57-84 | 78-97 | 78-76 | 9 | 1 | 8 | 539 | 806 | 10 | |
10. | SGP | 58-107 | 71-122 | 55-90 | 77-96 | 72-117 | 75-110 | 69-82 | 87-90 | 76-78 | 9 | 0 | 9 | 640 | 892 | 9 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | PHI | 9 | 9-0 | 858 | 589 | 269 | 9 wins | 2-0 | 2-0 | 6-0 |
2. | KOR | 9 | 8-1 | 819 | 582 | 237 | 7 wins | 2-0 | 1-1 | 6-0 |
3. | JPN | 9 | 7-2 | 751 | 562 | 189 | 1 win | 1-1 | 0-1 | 6-0 |
4. | IND | 10 | 6-4 | 803 | 851 | -48 | 3 defeats | 0-2 | 1-0 | 3-4 |
5. | TAI | 9 | 5-4 | 750 | 689 | 61 | 3 wins | 2-0 | 1-1 | 3-1 |
6. | INA | 8 | 4-4 | 736 | 728 | 8 | 1 defeat | 2-0 | 0-1 | 2-2 |
7. | THA | 9 | 3-6 | 662 | 712 | -50 | 4 defeats | 0-2 | 0-1 | 1-3 |
8. | MAS | 9 | 2-7 | 630 | 777 | -147 | 2 wins | 1-1 | 1-0 | 1-5 |
9. | HKG | 9 | 1-8 | 539 | 806 | -267 | 1 win | 0-2 | 1-0 | 0-7 |
10. | SGP | 9 | 0-9 | 640 | 892 | -252 | 9 defeats | 0-2 | 0-2 | 0-6 |