
15 to 23 Jul. 1972 - Zadar in Yugoslavia.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | ITA | TCH | FRA | GRE | BUL | P | W | L | For | Agst | Pts | |
1. | YUG | 79-56 | 93-55 | 71-58 | 91-56 | 98-64 | 5 | 5 | 0 | 432 | 289 | 10 | |
2. | ITA | 56-79 | 69-68 | 72-59 | 54-66 | 66-56 | 5 | 3 | 2 | 317 | 328 | 8 | |
3. | TCH | 55-93 | 68-69 | 48-43 | 76-61 | 68-81 | 5 | 2 | 3 | 315 | 347 | 7 | |
4. | FRA | 58-71 | 59-72 | 43-48 | 72-51 | 76-53 | 5 | 2 | 3 | 308 | 295 | 7 | |
5. | GRE | 56-91 | 66-54 | 61-76 | 51-72 | 63-61 | 5 | 2 | 3 | 297 | 354 | 7 | |
6. | BUL | 64-98 | 56-66 | 81-68 | 53-76 | 61-63 | 5 | 1 | 4 | 315 | 371 | 6 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ISR | URS | HUN | ESP | POL | TUR | P | W | L | For | Agst | Pts | |
1. | ISR | 70-63 | 51-62 | 82-59 | 72-58 | 90-61 | 5 | 4 | 1 | 365 | 303 | 9 | |
2. | URS | 63-70 | 53-63 | 77-47 | 70-55 | 74-47 | 5 | 3 | 2 | 337 | 282 | 8 | |
3. | HUN | 62-51 | 63-53 | 45-59 | 45-66 | 56-52 | 5 | 3 | 2 | 271 | 281 | 8 | |
4. | ESP | 59-82 | 47-77 | 59-45 | 60-52 | 76-64 | 5 | 3 | 2 | 301 | 320 | 8 | |
5. | POL | 58-72 | 55-70 | 66-45 | 52-60 | 72-63 | 5 | 2 | 3 | 303 | 310 | 7 | |
6. | TUR | 61-90 | 47-74 | 52-56 | 64-76 | 63-72 | 5 | 0 | 5 | 287 | 368 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | YUG | 5 | 5-0 | 432 | 289 | 143 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | ISR | 5 | 4-1 | 365 | 303 | 62 | 1 win | 1-1 | 0-0 | 2-0 |
3. | URS | 5 | 3-2 | 337 | 282 | 55 | 2 wins | 2-0 | 0-0 | 3-0 |
4. | ITA | 5 | 3-2 | 317 | 328 | -11 | 1 defeat | 1-1 | 1-0 | 0-1 |
5. | HUN | 5 | 3-2 | 271 | 281 | -10 | 1 defeat | 1-1 | 1-0 | 0-1 |
6. | ESP | 5 | 3-2 | 301 | 320 | -19 | 3 wins | 2-0 | 0-0 | 0-2 |
7. | FRA | 5 | 2-3 | 308 | 295 | 13 | 1 defeat | 1-1 | 0-1 | 2-0 |
8. | POL | 5 | 2-3 | 303 | 310 | -7 | 2 defeats | 0-2 | 0-0 | 1-1 |
9. | TCH | 5 | 2-3 | 315 | 347 | -32 | 1 win | 1-1 | 1-1 | 1-1 |
10. | GRE | 5 | 2-3 | 297 | 354 | -57 | 1 win | 1-1 | 1-0 | 0-3 |
11. | BUL | 5 | 1-4 | 315 | 371 | -56 | 2 defeats | 0-2 | 0-1 | 0-2 |
12. | TUR | 5 | 0-5 | 287 | 368 | -81 | 5 defeats | 0-2 | 0-1 | 0-2 |