
6 to 13 Sep. 1964 - Budapest in Hungary.
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | ROU | YUG | HUN | FRA | P | W | L | For | Agst | Pts | |
1. | URS | 81-45 | 68-37 | 68-37 | 71-34 | 4 | 4 | 0 | 288 | 153 | 8 | |
2. | ROU | 45-81 | 37-41 | 53-42 | 42-41 | 4 | 2 | 2 | 177 | 205 | 6 | |
3. | YUG | 37-68 | 41-37 | 54-55 | 54-43 | 4 | 2 | 2 | 186 | 203 | 6 | |
4. | HUN | 37-68 | 42-53 | 55-54 | 62-40 | 4 | 2 | 2 | 196 | 215 | 6 | |
5. | FRA | 34-71 | 41-42 | 43-54 | 40-62 | 4 | 0 | 4 | 158 | 229 | 4 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BUL | TCH | POL | DDR | ITA | P | W | L | For | Agst | Pts | |
1. | BUL | 54-46 | 49-37 | 64-46 | 63-34 | 4 | 4 | 0 | 230 | 163 | 8 | |
2. | TCH | 46-54 | 47-31 | 64-41 | 59-41 | 4 | 3 | 1 | 216 | 167 | 7 | |
3. | POL | 37-49 | 31-47 | 49-47 | 61-47 | 4 | 2 | 2 | 178 | 190 | 6 | |
4. | DDR | 46-64 | 41-64 | 47-49 | 63-37 | 4 | 1 | 3 | 197 | 214 | 5 | |
5. | ITA | 34-63 | 41-59 | 47-61 | 37-63 | 4 | 0 | 4 | 159 | 246 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 4 | 4-0 | 288 | 153 | 135 | 4 wins | 2-0 | 0-0 | 4-0 |
2. | BUL | 4 | 4-0 | 230 | 163 | 67 | 4 wins | 2-0 | 0-0 | 2-0 |
3. | TCH | 4 | 3-1 | 216 | 167 | 49 | 1 defeat | 1-1 | 0-0 | 3-0 |
4. | POL | 4 | 2-2 | 178 | 190 | -12 | 1 win | 1-1 | 1-0 | 0-1 |
5. | YUG | 4 | 2-2 | 186 | 203 | -17 | 2 wins | 2-0 | 1-1 | 0-1 |
6. | HUN | 4 | 2-2 | 196 | 215 | -19 | 2 defeats | 0-2 | 1-0 | 1-1 |
7. | ROU | 4 | 2-2 | 177 | 205 | -28 | 2 defeats | 0-2 | 1-1 | 0-1 |
8. | DDR | 4 | 1-3 | 197 | 214 | -17 | 2 defeats | 0-2 | 0-1 | 1-2 |
9. | FRA | 4 | 0-4 | 158 | 229 | -71 | 4 defeats | 0-2 | 0-1 | 0-2 |
10. | ITA | 4 | 0-4 | 159 | 246 | -87 | 4 defeats | 0-2 | 0-0 | 0-3 |