
24 to 29 Jun. 1991 - Rome in Italy.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | ESP | POL | BUL | P | W | L | For | Agst | Pts | |
1. | YUG | 76-67 | 103-61 | 89-68 | 3 | 3 | 0 | 268 | 196 | 6 | |
2. | ESP | 67-76 | 73-67 | 94-93 | 3 | 2 | 1 | 234 | 236 | 5 | |
3. | POL | 61-103 | 67-73 | 83-75 | 3 | 1 | 2 | 211 | 251 | 4 | |
4. | BUL | 68-89 | 93-94 | 75-83 | 3 | 0 | 3 | 236 | 266 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | FRA | GRE | TCH | P | W | L | For | Agst | Pts | |
1. | ITA | 75-72 | 82-72 | 102-80 | 3 | 3 | 0 | 259 | 224 | 6 | |
2. | FRA | 72-75 | 81-93 | 104-80 | 3 | 1 | 2 | 257 | 248 | 4 | |
3. | GRE | 72-82 | 93-81 | 113-123 | 3 | 1 | 2 | 278 | 286 | 4 | |
4. | TCH | 80-102 | 80-104 | 123-113 | 3 | 1 | 2 | 283 | 319 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | YUG | 3 | 3-0 | 268 | 196 | 72 | 3 wins | 2-0 | 0-0 | 2-0 |
2. | ITA | 3 | 3-0 | 259 | 224 | 35 | 3 wins | 2-0 | 1-0 | 1-0 |
3. | ESP | 3 | 2-1 | 234 | 236 | -2 | 2 wins | 2-0 | 1-0 | 0-0 |
4. | FRA | 3 | 1-2 | 257 | 248 | 9 | 2 defeats | 0-2 | 0-1 | 1-0 |
5. | GRE | 3 | 1-2 | 278 | 286 | -8 | 1 win | 1-1 | 0-0 | 0-0 |
6. | TCH | 3 | 1-2 | 283 | 319 | -36 | 1 defeat | 1-1 | 0-0 | 0-2 |
7. | POL | 3 | 1-2 | 211 | 251 | -40 | 2 defeats | 0-2 | 0-0 | 0-1 |
8. | BUL | 3 | 0-3 | 236 | 266 | -30 | 3 defeats | 0-2 | 0-1 | 0-1 |