
29 Apr. to 8 May. 1961 - Belgrade in Yugoslavia.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | POL | GRE | ENG | P | W | L | For | Agst | Pts | |
1. | YUG | 72-67 | 86-57 | 122-58 | 3 | 3 | 0 | 280 | 182 | 6 | |
2. | POL | 67-72 | 77-46 | 78-34 | 3 | 2 | 1 | 222 | 152 | 5 | |
3. | GRE | 57-86 | 46-77 | 78-43 | 3 | 1 | 2 | 181 | 206 | 4 | |
4. | ENG | 58-122 | 34-78 | 43-78 | 3 | 0 | 3 | 135 | 278 | 3 |
Group B | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | DDR | HUN | FIN | P | W | L | For | Agst | Pts | |
1. | DDR | 64-63 | 77-64 | 2 | 2 | 0 | 141 | 127 | 4 | |
2. | HUN | 63-64 | 65-58 | 2 | 1 | 1 | 128 | 122 | 3 | |
3. | FIN | 64-77 | 58-65 | 2 | 0 | 2 | 122 | 142 | 2 |
Group C | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | URS | BEL | ESP | P | W | L | For | Agst | Pts | |
1. | URS | 89-48 | 82-49 | 2 | 2 | 0 | 171 | 97 | 4 | |
2. | BEL | 48-89 | 70-67 | 2 | 1 | 1 | 118 | 156 | 3 | |
3. | ESP | 49-82 | 67-70 | 2 | 0 | 2 | 116 | 152 | 2 |
Group D | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | BUL | ISR | GER | P | W | L | For | Agst | Pts | |
1. | BUL | 48-42 | 70-47 | 2 | 2 | 0 | 118 | 89 | 4 | |
2. | ISR | 42-48 | 70-41 | 2 | 1 | 1 | 112 | 89 | 3 | |
3. | GER | 47-70 | 41-70 | 2 | 0 | 2 | 88 | 140 | 2 |
Group E | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | TUR | TCH | SWE | P | W | L | For | Agst | Pts | |
1. | TUR | 77-70 | 55-40 | 2 | 2 | 0 | 132 | 110 | 4 | |
2. | TCH | 70-77 | 58-33 | 2 | 1 | 1 | 128 | 110 | 3 | |
3. | SWE | 40-55 | 33-58 | 2 | 0 | 2 | 73 | 113 | 2 |
Group F | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | ROU | FRA | NED | P | W | L | For | Agst | Pts | |
1. | ROU | 68-66 | 84-66 | 2 | 2 | 0 | 152 | 132 | 4 | |
2. | FRA | 66-68 | 91-54 | 2 | 1 | 1 | 157 | 122 | 3 | |
3. | NED | 66-84 | 54-91 | 2 | 0 | 2 | 120 | 175 | 2 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | YUG | 3 | 3-0 | 280 | 182 | 98 | 3 wins | 2-0 | 1-0 | 2-0 |
2. | POL | 3 | 2-1 | 222 | 152 | 70 | 1 defeat | 1-1 | 0-1 | 2-0 |
3. | URS | 2 | 2-0 | 171 | 97 | 74 | 2 wins | 2-0 | 0-0 | 2-0 |
4. | BUL | 2 | 2-0 | 118 | 89 | 29 | 2 wins | 2-0 | 0-0 | 1-0 |
5. | TUR | 2 | 2-0 | 132 | 110 | 22 | 2 wins | 2-0 | 0-0 | 1-0 |
6. | ROU | 2 | 2-0 | 152 | 132 | 20 | 2 wins | 2-0 | 1-0 | 1-0 |
7. | DDR | 2 | 2-0 | 141 | 127 | 14 | 2 wins | 2-0 | 1-0 | 0-0 |
8. | GRE | 3 | 1-2 | 181 | 206 | -25 | 1 win | 1-1 | 0-0 | 1-2 |
9. | FRA | 2 | 1-1 | 157 | 122 | 35 | 1 win | 1-1 | 0-1 | 1-0 |
10. | ISR | 2 | 1-1 | 112 | 89 | 23 | 1 defeat | 1-1 | 0-0 | 1-0 |
11. | TCH | 2 | 1-1 | 128 | 110 | 18 | 1 defeat | 1-1 | 0-0 | 1-0 |
12. | HUN | 2 | 1-1 | 128 | 122 | 6 | 1 win | 1-1 | 0-1 | 0-0 |
13. | BEL | 2 | 1-1 | 118 | 156 | -38 | 1 win | 1-1 | 1-0 | 0-1 |
14. | ENG | 3 | 0-3 | 135 | 278 | -143 | 3 defeats | 0-2 | 0-0 | 0-3 |
15. | FIN | 2 | 0-2 | 122 | 142 | -20 | 2 defeats | 0-2 | 0-0 | 0-0 |
16. | ESP | 2 | 0-2 | 116 | 152 | -36 | 2 defeats | 0-2 | 0-1 | 0-1 |
17. | NED | 2 | 0-2 | 120 | 175 | -55 | 2 defeats | 0-2 | 0-0 | 0-2 |
18. | SWE | 2 | 0-2 | 73 | 113 | -40 | 2 defeats | 0-2 | 0-0 | 0-2 |
19. | GER | 2 | 0-2 | 88 | 140 | -52 | 2 defeats | 0-2 | 0-0 | 0-2 |